Middlesex College vs. Rowan College South Jersey - Gloucester
@ HACC
9/27/2025 at 1:00 PM
@ HACC
9/27/2025 at 1:00 PM
|
Middlesex College
0 |
Rowan College South Jersey - Gloucester
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex College | 15 | 20 | 24 | 0 |
| Rowan College South Jersey - Gloucester | 25 | 25 | 26 | 3 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | .182 |
| 2 | 9 | 8 | 29 | .034 |
| 3 | 10 | 8 | 29 | .069 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Arianna Salazar | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brynn Conover * | 3 | 8 | 0 | 14 | .571 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Tina Bilak * | 3 | 6 | 1 | 18 | .278 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Maryann Lourenco-Rivas * | 3 | 2 | 21 | 16 | -1.188 | 27 | 3 | 3 | 9 | 2 | 1 | 0 | 0 | 8 | 6.0 |
| 13 | Renee Reid * | 3 | 6 | 4 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 22 | Kimora Lee * | 5 | 1 | 1 | 0 | .000 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 3.0 |
| 23 | Lauren De Castro * | 3 | 6 | 2 | 8 | .500 | 6 | 9 | 5 | 4 | 16 | 2 | 1 | 0 | 0 | 17.5 |
| Totals | 29 | 29 | 66 | .000 | 40 | 12 | 14 | 16 | 48 | 8 | 1 | 0 | 12 | 49.5 | ||
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Keira Rosner * | 3 | 9 | 2 | 17 | .412 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Vanessa Muenker * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 4 | Brooklyn Eiserman * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Catriana Haas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marissa Van Atter * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jeanna Rodriguez | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elizabeth Mathis * | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Abigail Butts | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kenzie Simpson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Amanda Dinh * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 19 | 62 | .016 | 14 | 4 | 3 | 24 | 72 | 1 | 0 | 1 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter