Rowan College South Jersey - Gloucester at Manor College
@ Manor College
10/13/2025 at 6:00 PM
@ Manor College
10/13/2025 at 6:00 PM
|
Rowan College South Jersey - Gloucester
3 |
Manor College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 25 | 25 | 25 | 3 |
| Manor College | 9 | 5 | 6 | 0 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 21 | .286 |
| 2 | 9 | 4 | 18 | .278 |
| 3 | 13 | 6 | 25 | .280 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Vanessa Muenker * | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Brooklyn Eiserman * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Catriana Haas | 3 | 1 | 1 | 2 | .000 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Keira Rosner * | 3 | 2 | 2 | 4 | .000 | 0 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Jeanna Rodriguez | 3 | 0 | 0 | 3 | .000 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Elizabeth Mathis * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Abigail Butts | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Kenzie Simpson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Amanda Dinh * | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 22 | 11 | 47 | .234 | 15 | 12 | 6 | 2 | 37 | 0 | 0 | 0 | 0 | 34.0 | ||
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter