Community College of Philadelphia at Rowan College South Jersey - Gloucester
@ RCSJ - Gloucester
10/15/2025 at 6:00 PM

Final 1 2 3 Score
Community College of Philadelphia 7 10 14 0
Rowan College South Jersey - Gloucester 25 25 25 3

Community College of Philadelphia

Set K E TA PCT
1 3 3 10 .000
2 0 0 3 .000
3 0 0 1 .000

Rowan College South Jersey - Gloucester

Set K E TA PCT
1 11 5 22 .273
2 9 5 18 .222
3 12 8 31 .129

Community College of Philadelphia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mariela Santiago Fana * 3 2 1 5 .200 0 0 0 4 0 0 0 0 0 2.0
4 Mahogany Williamson-McCants * 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
6 Rucciani Houthuizen * 3 0 0 1 .000 0 0 3 2 2 0 0 0 0 0.0
7 Zaahirah Shabazz 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Julia Wonders * 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
10 Ellawyn Marvelous 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
11 Ileana Vargas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Zamyra McClendon * 3 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
19 Leah Brown * 3 2 0 3 .667 0 1 0 0 1 0 0 0 0 3.0
Totals 4 3 15 .067 0 1 4 11 6 0 0 0 0 5.0

Rowan College South Jersey - Gloucester

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Vanessa Muenker * 3 6 1 8 .625 0 0 0 0 0 0 0 0 0 6.0
4 Brooklyn Eiserman * 3 1 3 8 -.250 0 0 1 0 8 0 0 0 0 1.0
6 Catriana Haas 3 1 1 2 .000 0 4 2 0 2 0 0 0 0 5.0
7 Marissa Van Atter 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Keira Rosner * 3 2 2 6 .000 2 5 1 0 6 1 0 0 0 8.0
11 Jeanna Rodriguez * 3 0 0 0 .000 15 0 0 2 2 0 0 0 0 0.0
12 Elizabeth Mathis * 3 5 2 11 .273 0 0 0 0 12 0 0 0 0 5.0
20 Abigail Butts 3 3 1 6 .333 0 0 0 0 2 0 0 0 0 3.0
21 Kenzie Simpson 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
22 Amanda Dinh * 3 2 0 3 .667 0 2 0 0 4 0 0 0 0 4.0
Totals 20 10 44 .227 17 11 4 3 40 1 0 0 0 32.0
Other Information
Attendance: 0
Time:
* = Starter