2025-26 Volleyball Statistics - Rowan College South Jersey - Gloucester

Matches 19
Kills per set 6.69
Hitting % .093
Assists per set 3.73
Blocks per set 0.73
Service Aces per set 3.89
Digs per set 15.98
Schedule Summary
Overall (Pct.)12-7 (.632)
Conference (Pct.) 7-6 (.538)
StreakLost 1
Home6-3
Away5-3
Neutral1-1
Full Scores and Schedule »
Recent Games
Oct 11 Brookdale Community College L, 3-1
Oct 13 at Manor College W, 3-0
Oct 15 Community College of Philadelphia W, 3-0
Oct 18 at Northampton Community College L, 3-0
Oct 20 at Passaic County Community College W, 3-0
Oct 29 at Northampton Community College L, 3-0
Statistics category Overall Conf
Matches 19 13
Sets 62 43
Kills 415 319
Kills per set 6.69 7.42
Errors 307 267
Total Attacks 1160 966
Hitting Percentage .093 .054
Assists 231 189
Assists per set 3.73 4.40
Service Aces 241 144
Service Errors 98 77
Service Aces per set 3.89 3.35
Receptions 0 0
Reception Errors 270 265
Digs 991 776
Digs per set 15.98 18.05
Block Solo 40 36
Block Assist 11 9
Block Total 46 41
Blocks per set 0.73 0.94
Block Errors 20 17
Ball Handling Errors 27 27
Points 701.5 503.5
Points per set 11.3 11.7
Home Attendance 29 0
Home Attendance average 4 0
Players
No. Yr Pos
3 Vanessa Muenker FR 18 57 62 1.09 25 149 .248 1 0.02 4 0.07 0 1 5 0.09 14 7 21 0.37 83.5 1.5
4 Brooklyn Eiserman SO 18 57 116 2.04 78 295 .129 2 0.04 39 0.68 0 60 207 3.63 2 0 2 0.04 157.0 2.8
6 Catriana Haas SO 18 57 4 0.07 4 9 .000 5 0.09 8 0.14 0 44 125 2.19 0 0 0 0.00 12.0 0.2
7 Marissa Van Atter so 14 45 7 0.16 4 16 .188 93 2.07 47 1.04 0 25 86 1.91 0 0 0 0.00 54.0 1.2
10 Keira Rosner FR 18 57 79 1.39 48 204 .152 2 0.04 38 0.67 0 2 20 0.35 15 3 18 0.32 133.5 2.3
11 Jeanna Rodriguez FR 18 56 2 0.04 3 15 -.067 121 2.16 35 0.63 0 26 54 0.96 0 0 0 0.00 37.0 0.7
12 Elizabeth Mathis FR 18 57 85 1.49 71 222 .063 2 0.04 31 0.54 0 50 250 4.39 5 0 5 0.09 121.0 2.1
20 Abigail Butts FR 18 56 31 0.55 45 129 -.109 0 0.00 0 0.00 0 5 19 0.34 3 1 4 0.07 34.5 0.6
21 Kenzie Simpson FR 18 57 2 0.04 0 9 .222 5 0.09 34 0.60 0 43 181 3.18 0 0 0 0.00 36.0 0.6
22 Amanda Dinh FR 18 57 27 0.47 29 112 -.018 0 0.00 5 0.09 0 14 43 0.75 1 0 1 0.02 33.0 0.6
  Totals     19 62 415 6.69 307 1160 .093 231 3.73 241 3.89 0 270 991 15.98 40 11 46 0.73 701.5 11.3
  Opponent     19 62 373 6.02 263 1188 .093 353 5.69 128 2.06 - 236 712 11.48 50 41 71 1.14 571.5 9.2
Players
No. Yr Pos
3 Vanessa Muenker FR 13 41 43 1.05 22 123 .171 1 0.02 0 0.00 0 1 5 0.12 11 7 18 0.44 57.5 1.4
4 Brooklyn Eiserman SO 13 41 102 2.49 64 256 .148 2 0.05 23 0.56 0 60 162 3.95 2 0 2 0.05 127.0 3.1
6 Catriana Haas SO 13 41 2 0.05 2 5 .000 3 0.07 0 0.00 0 44 99 2.41 0 0 0 0.00 2.0 0.0
7 Marissa Van Atter so 10 33 7 0.21 4 16 .188 87 2.64 26 0.79 0 25 60 1.82 0 0 0 0.00 33.0 1.0
10 Keira Rosner FR 13 41 65 1.59 39 168 .155 0 0.00 17 0.41 0 2 3 0.07 14 1 15 0.37 96.5 2.4
11 Jeanna Rodriguez FR 13 41 2 0.05 3 11 -.091 89 2.17 22 0.54 0 23 50 1.22 0 0 0 0.00 24.0 0.6
12 Elizabeth Mathis FR 13 41 59 1.44 65 183 -.033 2 0.05 24 0.59 0 50 203 4.95 5 0 5 0.12 88.0 2.1
20 Abigail Butts FR 13 41 20 0.49 40 106 -.189 0 0.00 0 0.00 0 5 13 0.32 3 1 4 0.10 23.5 0.6
21 Kenzie Simpson FR 13 41 2 0.05 0 7 .286 5 0.12 31 0.76 0 41 154 3.76 0 0 0 0.00 33.0 0.8
22 Amanda Dinh FR 13 41 17 0.41 28 91 -.121 0 0.00 1 0.02 0 14 27 0.66 1 0 1 0.02 19.0 0.5
  Totals     13 43 319 7.42 267 966 .054 189 4.40 144 3.35 0 265 776 18.05 36 9 41 0.94 503.5 11.7
  Opponent     13 43 321 7.47 198 995 .124 312 7.26 104 2.42 - 148 605 14.07 40 30 55 1.28 480.0 11.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at Cecil College   - - - - - - - - - - - - - - - - -
Aug 26 at Rutgers-Camden   - - - - - - - - - - - - - - - - -
Sep 6 Raritan Valley Community College L, 3-0 3 17 22 69 -.072 0 0 0 0 0 50 3 7 0 7 0 23.5
Sep 6 Sussex County Community College W, 3-0 3 17 0 20 .850 0 14 3 0 0 29 0 2 0 1 0 32.0
Sep 8 at Atlantic Cape Community College W, 3-1 4 23 16 54 .130 0 24 5 0 0 83 1 0 3 1 0 48.0
Sep 10 Atlantic Cape Community College W, 3-0 3 17 16 56 .018 14 15 6 0 5 28 1 0 0 1 8 33.0
Sep 15 at Community College of Philadelphia W, 3-0 3 21 18 52 .058 21 17 6 0 0 20 0 0 0 0 7 38.0
Sep 20 Bergen Community College W, 3-2 5 60 43 163 .104 57 24 9 0 44 167 6 0 0 6 9 90.0
Sep 20 at Montgomery County Community College (PA) W, 3-0 3 14 15 45 -.022 12 24 8 0 8 51 1 0 1 1 2 39.0
Sep 24 Manor College W, 3-0 3 14 3 29 .379 10 36 3 0 0 26 2 0 0 2 0 52.0
Sep 27 at Harrisburg Area Community College L, 3-0 3 20 28 87 -.092 14 5 4 0 27 73 3 1 3 4 1 28.5
Sep 27 vs. Middlesex College W, 3-0 3 20 19 62 .016 14 4 3 0 24 72 1 0 1 1 0 25.0
Oct 4 vs. Union College L, 3-0 3 24 13 67 .164 11 10 10 0 24 42 0 0 1 0 0 34.0
Oct 4 Delaware County Community College W, 3-0 3 22 11 53 .208 10 13 9 0 6 29 0 0 0 0 0 35.0
Oct 8 Ocean County College L, 3-1 4 32 28 104 .038 0 8 7 0 39 123 2 0 1 2 0 42.0
Oct 11 Brookdale Community College L, 3-1 4 31 24 110 .064 17 6 8 0 35 48 4 0 5 4 0 41.0
Oct 13 at Manor College W, 3-0 3 22 11 47 .234 15 12 6 0 2 37 0 0 0 0 0 34.0
Oct 15 Community College of Philadelphia W, 3-0 3 20 10 44 .227 17 11 4 0 3 40 1 0 0 1 0 32.0
Oct 18 at Northampton Community College L, 3-0 3 16 15 42 .024 7 7 1 0 26 31 6 1 4 7 0 29.5
Oct 20 at Passaic County Community College W, 3-0 3 25 15 56 .179 12 11 6 0 27 42 9 0 1 9 0 45.0
Oct 29 at Northampton Community College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 62 415 6.69 307 1160 .093 231 3.73 241 3.89 0 270 991 15.98 40 11 46 0.73 701.5 11.3
Conference 13 43 319 7.42 267 966 .054 189 4.40 144 3.35 0 265 776 18.05 36 9 41 0.94 503.5 11.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 230 7.42 157 648 .113 125 4.03 127 4.10 0 132 540 17.42 19 9 24 0.76 380.5 12.3
Away 8 25 141 5.64 118 383 .060 81 3.24 100 4.00 0 90 337 13.48 20 2 21 0.84 262.0 10.5
Neutral 2 6 44 7.33 32 129 .093 25 4.17 14 2.33 0 48 114 19.00 1 0 1 0.17 59.0 9.8
 
-
Wins 12 39 275 7.05 177 681 .144 182 4.67 205 5.26 0 119 624 16.00 22 2 23 0.59 503.0 12.9
Losses 7 23 140 6.09 130 479 .021 49 2.13 36 1.57 0 151 367 15.96 18 9 23 0.98 198.5 8.6
 
-
September 10 33 223 6.76 180 637 .068 142 4.30 163 4.94 0 108 599 18.15 18 10 23 0.70 409.0 12.4
October 9 29 192 6.62 127 523 .124 89 3.07 78 2.69 0 162 392 13.52 22 1 23 0.78 292.5 10.1
Date Opponent Score Attend
Aug 21 at Cecil College   -
Aug 26 at Rutgers-Camden   -
Sep 6 Raritan Valley Community College L, 3-0 0
Sep 6 Sussex County Community College W, 3-0 29
Sep 8 at Atlantic Cape Community College W, 3-1 0
Sep 10 Atlantic Cape Community College W, 3-0 0
Sep 15 at Community College of Philadelphia W, 3-0 0
Sep 20 Bergen Community College W, 3-2 0
Sep 20 at Montgomery County Community College (PA) W, 3-0 20
Sep 24 Manor College W, 3-0 0
Sep 27 at Harrisburg Area Community College L, 3-0 0
Sep 27 vs. Middlesex College W, 3-0 0
Oct 4 vs. Union College L, 3-0 0
Oct 4 Delaware County Community College W, 3-0 0
Oct 8 Ocean County College L, 3-1 0
Oct 11 Brookdale Community College L, 3-1 0
Oct 13 at Manor College W, 3-0 0
Oct 15 Community College of Philadelphia W, 3-0 0
Oct 18 at Northampton Community College L, 3-0 0
Oct 20 at Passaic County Community College W, 3-0 0
Oct 29 at Northampton Community College L, 3-0 0