Manor College at Rowan College South Jersey - Gloucester
@ Rowan College of South Jersey
9/24/2025 at 6:00 PM
@ Rowan College of South Jersey
9/24/2025 at 6:00 PM
|
Manor College
0 |
Rowan College South Jersey - Gloucester
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Manor College | 0 | 3 | 4 | 0 |
| Rowan College South Jersey - Gloucester | 25 | 25 | 25 | 3 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 0 | 4 | .500 |
| 2 | 9 | 1 | 15 | .533 |
| 3 | 3 | 2 | 10 | .100 |
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Keira Rosner * | 3 | 3 | 1 | 6 | .333 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Vanessa Muenker * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 4 | Brooklyn Eiserman * | 3 | 1 | 0 | 6 | .167 | 0 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Catriana Haas | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marissa Van Atter * | 3 | 0 | 0 | 0 | .000 | 6 | 20 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20.0 |
| 11 | Jeanna Rodriguez | 2 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Elizabeth Mathis * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Abigail Butts | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kenzie Simpson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Amanda Dinh * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 3 | 29 | .379 | 10 | 36 | 3 | 0 | 26 | 2 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter