Brookdale Community College at Rowan College South Jersey - Gloucester
@ Rowan
10/14/2024 at 6:00 PM

Final 1 2 3 Score
Brookdale Community College 25 25 25 3
Rowan College South Jersey - Gloucester 15 13 15 0

Brookdale Community College

Set K E TA PCT
1 6 5 31 .032
2 10 2 24 .333
3 9 1 27 .296

Rowan College South Jersey - Gloucester

Set K E TA PCT
1 4 15 19 -.579
2 4 9 21 -.238
3 2 13 14 -.786

Brookdale Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Alana Pytel * 3 12 1 21 .524 0 3 1 2 19 0 0 0 4 15.0
6 Aaliyah Adams 3 0 0 2 .000 1 1 1 1 4 0 0 0 0 1.0
10 Isabella Dalatri * 3 11 2 22 .409 0 6 2 2 8 0 0 0 5 17.0
11 Gabriella Smith * 3 1 2 11 -.091 1 6 1 0 2 2 0 1 3 9.0
13 Natalie Vukovich 3 0 0 0 .000 0 0 0 2 6 0 0 0 1 0.0
14 Perla Ortiz-Sarabia 3 0 0 1 .000 1 0 0 1 0 0 0 0 0 0.0
16 Audrey Sousa * 3 4 0 7 .571 19 2 1 1 12 0 0 0 1 6.0
17 Madlen Roeser * 3 2 1 8 .125 2 1 2 0 4 0 0 1 0 3.0
22 Juliana Daly * 3 1 2 10 -.100 0 0 0 0 1 0 0 0 0 1.0
Totals 31 8 82 .280 24 19 8 9 56 2 0 2 14 52.0

Rowan College South Jersey - Gloucester

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Brooklyn Eiserman * 1 8 12 31 -.129 0 0 1 4 0 0 0 0 0 8.0
5 Kaleigh Matlack 1 0 0 0 .000 3 0 0 8 3 0 0 0 0 0.0
6 Catriana Haas 1 0 0 0 .000 0 0 0 5 5 0 0 0 0 0.0
7 Marissa Van Atter * 1 0 0 0 .000 2 1 0 0 2 0 0 0 0 1.0
8 Alana Davis * 1 0 0 2 .000 0 0 0 0 0 2 0 0 0 2.0
11 Cadence Adams 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 Reinely Quinones Perez * 1 0 1 1 -1.000 0 0 1 1 0 0 0 0 0 0.0
21 Ciara Velez 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
22 Allison Barker * 1 0 1 3 -.333 1 2 0 0 0 0 0 0 0 2.0
23 Ashlee Novelli * 1 2 2 13 .000 2 2 1 7 0 0 0 0 0 4.0
30 Dezhiya White 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 10 19 54 -.167 8 5 3 25 10 2 0 0 0 17.0
Other Information
Attendance: 0
Time:
* = Starter