Rowan College South Jersey - Gloucester at Brookdale Community College
@ Brookdale CC
9/16/2024 at 6:00 PM
@ Brookdale CC
9/16/2024 at 6:00 PM
|
Rowan College South Jersey - Gloucester
1 |
Brookdale Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 25 | 14 | 21 | 22 | 1 |
| Brookdale Community College | 19 | 25 | 25 | 25 | 3 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 32 | .000 |
| 2 | 7 | 2 | 30 | .167 |
| 3 | 8 | 6 | 33 | .061 |
| 4 | 8 | 9 | 29 | -.034 |
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brooklyn Eiserman * | 1 | 10 | 6 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Kaleigh Matlack * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Catriana Haas * | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alana Davis * | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Cadence Adams * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Reinely Quinones Perez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ciara Velez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 23 | Ashlee Novelli * | 1 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 21 | 21 | 66 | .000 | 0 | 0 | 0 | 7 | 19 | 1 | 0 | 1 | 0 | 22.0 | ||
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alana Pytel * | 4 | 8 | 7 | 35 | .029 | 0 | 2 | 3 | 3 | 18 | 0 | 0 | 0 | 4 | 10.0 |
| 4 | Karen Villa Carrasco | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 7 | 0.0 |
| 6 | Aaliyah Adams * | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Isabella Dalatri * | 4 | 10 | 5 | 33 | .152 | 0 | 1 | 0 | 5 | 15 | 0 | 0 | 0 | 4 | 11.0 |
| 11 | Gabriella Smith * | 4 | 6 | 2 | 21 | .190 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Amanda Demeo * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Natalie Vukovich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Perla Ortiz-Sarabia | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Audrey Sousa | 3 | 2 | 6 | 16 | -.250 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| 18 | Dalene Dawdy * | 4 | 1 | 0 | 4 | .250 | 23 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 3.0 |
| 22 | Juliana Daly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 24 | 124 | .048 | 30 | 15 | 13 | 20 | 71 | 0 | 0 | 1 | 22 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter