Passaic County Community College at Rowan College South Jersey - Gloucester
@ Rowan College South Jersey - Gloucester
10/7/2023 at 12:00 PM
@ Rowan College South Jersey - Gloucester
10/7/2023 at 12:00 PM
|
Passaic County Community College
3 |
Rowan College South Jersey - Gloucester
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Passaic County Community College | 25 | 25 | 25 | 3 |
| Rowan College South Jersey - Gloucester | 20 | 18 | 11 | 0 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 14 | .214 |
| 2 | 8 | 4 | 22 | .182 |
| 3 | 8 | 0 | 11 | .727 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anahi Morales * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anna Rivera * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jasmine Pierce * | 3 | 5 | 1 | 8 | .500 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Jessica Desruisseax * | 3 | 2 | 0 | 3 | .667 | 7 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kanira Long * | 3 | 10 | 2 | 21 | .381 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 13 | Nathalie Flores * | 3 | 0 | 1 | 7 | -.143 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 5 | 47 | .319 | 7 | 10 | 9 | 6 | 34 | 2 | 0 | 0 | 0 | 32.0 | ||
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter