Rowan College South Jersey - Gloucester at Raritan Valley Community College
@ RVCC
10/10/2022 at 6:00 PM
@ RVCC
10/10/2022 at 6:00 PM
|
Rowan College South Jersey - Gloucester
0 |
Raritan Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 10 | 4 | 4 | 0 |
| Raritan Valley Community College | 25 | 25 | 25 | 3 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bri Rojas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brittany Jensen * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Carolina Osses * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelly Delaney * | 3 | 2 | 0 | 5 | .400 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Karis Lopiccolo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Hatto * | 3 | 0 | 0 | 0 | .000 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Jaiden English | 2 | 1 | 0 | 4 | .250 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Olivia Sims * | 3 | 5 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 15 | Alanna Da Cunha * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 11 | 1 | 16 | .625 | 8 | 39 | 2 | 0 | 9 | 2 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter