Rowan College South Jersey - Gloucester at Rock Valley College
@ Rochester, Minn.
11/11/2021 at 4:00 PM
@ Rochester, Minn.
11/11/2021 at 4:00 PM
|
Rowan College South Jersey - Gloucester
0 |
Rock Valley College
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rowan College South Jersey - Gloucester (18-3) | 10 | 9 | 10 | 0 |
| Rock Valley College | 25 | 25 | 25 | 3 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 20 | -.100 |
| 2 | 2 | 7 | 18 | -.278 |
| 3 | 3 | 4 | 23 | -.043 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 23 | .522 |
| 2 | 10 | 1 | 16 | .562 |
| 3 | 17 | 3 | 26 | .538 |
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Burrichter | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Amanda Hrivnak * | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dominique Marcano * | 3 | 0 | 3 | 6 | -.500 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Devon Calhoun * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sloane Genovese | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mackenzie Michaels * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Vanessa Caserta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Isabella Tallarico * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Katelyn Boysen * | 3 | 4 | 5 | 14 | -.071 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Summer Wroniuk | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 16 | 61 | -.131 | 8 | 3 | 4 | 12 | 16 | 0 | 2 | 1 | 0 | 12.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeleyana Fichtner | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jordan Stumbo | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Natalie Hughes | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Izandra Graf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Holland Smits | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madison Koelker * | 3 | 4 | 1 | 8 | .375 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Hayley Starkey * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madison Cropper | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Addison Metts * | 3 | 14 | 1 | 21 | .619 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 16.5 |
| 10 | Camron Blank * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Kayla Edwards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Reese Weber | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Taylor Toler | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Madisen Perry * | 3 | 12 | 1 | 14 | .786 | 1 | 4 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 17.5 |
| 20 | Samantha Ingram * | 3 | 4 | 0 | 5 | .800 | 34 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 7 | 65 | .538 | 39 | 12 | 9 | 3 | 35 | 2 | 4 | 1 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Jim Art 2nd Referee: Dan Wagner |
* = Starter