Passaic County Community College at Rowan College South Jersey - Gloucester
@ RCSJ
10/16/2021 at 1:00 PM
@ RCSJ
10/16/2021 at 1:00 PM
|
Passaic County Community College
0 |
Rowan College South Jersey - Gloucester
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Passaic County Community College | 7 | 18 | 15 | 0 |
| Rowan College South Jersey - Gloucester | 25 | 25 | 25 | 3 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 21 | .190 |
| 2 | 16 | 6 | 36 | .278 |
| 3 | 8 | 6 | 26 | .077 |
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patricia Mendoza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jonise Milfort * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicolary Cabera * | 3 | 6 | 0 | 20 | .300 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Janieris Rodriguez * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ligia Soriano * | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Yismiely Duran * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ihiandra Brito * | 3 | 0 | 0 | 3 | .000 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 12 | 4 | 53 | .151 | 10 | 3 | 7 | 14 | 21 | 0 | 0 | 0 | 2 | 15.0 | ||
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Burrichter * | 3 | 0 | 0 | 1 | .000 | 2 | 7 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Amanda Hrivnak * | 3 | 12 | 1 | 20 | .550 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Dominique Marcano * | 3 | 3 | 4 | 7 | -.143 | 13 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Devon Calhoun | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mariella Farrell | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sloane Genovese | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Mackenzie Michaels * | 3 | 1 | 0 | 2 | .500 | 14 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Vanessa Caserta | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Isabella Tallarico | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Katelyn Boysen * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 24 | Summer Wroniuk * | 3 | 1 | 1 | 3 | .000 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Heidi Wolf | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Jennifer Okeke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 15 | 83 | .193 | 31 | 15 | 6 | 3 | 40 | 0 | 0 | 2 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter