Ocean County College at Rowan College South Jersey - Gloucester
@ ROWAN
10/11/2021 at 5:00 PM
@ ROWAN
10/11/2021 at 5:00 PM
|
Ocean County College
0 |
Rowan College South Jersey - Gloucester
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ocean County College | 4 | 19 | 18 | 0 |
| Rowan College South Jersey - Gloucester | 25 | 25 | 25 | 3 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 2 | 14 | -.143 |
| 2 | 4 | 2 | 13 | .154 |
| 3 | 5 | 6 | 26 | -.038 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 25 | .400 |
| 2 | 7 | 5 | 26 | .077 |
| 3 | 8 | 9 | 34 | -.029 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chrysta Robertson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ana Gonzalez * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0.0 |
| 8 | Joana Nieto * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Yarielys Acevedo * | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 11 | Katelyn Reilly * | 3 | 3 | 2 | 14 | .071 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Shannon Tichenor | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Gabriella Longo | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Corie Beale * | 3 | 2 | 4 | 15 | -.133 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 9 | 10 | 53 | -.019 | 9 | 3 | 4 | 17 | 31 | 1 | 0 | 2 | 4 | 13.0 | ||
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Burrichter * | 3 | 0 | 0 | 3 | .000 | 0 | 6 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Amanda Hrivnak * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Dominique Marcano * | 3 | 1 | 2 | 10 | -.100 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Devon Calhoun | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Sloane Genovese | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mackenzie Michaels * | 3 | 0 | 2 | 2 | -1.000 | 12 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Vanessa Caserta | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Isabella Tallarico | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Katelyn Boysen * | 3 | 7 | 3 | 18 | .222 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 24 | Summer Wroniuk * | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Heidi Wolf | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 15 | 85 | .129 | 26 | 17 | 5 | 5 | 34 | 0 | 0 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter