Atlantic Cape Community College at Rowan College South Jersey - Gloucester
@ RCGC
9/20/2021 at 6:00 PM
@ RCGC
9/20/2021 at 6:00 PM
|
Atlantic Cape Community College
0 |
Rowan College South Jersey - Gloucester
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Atlantic Cape Community College | 20 | 18 | 11 | 0 |
| Rowan College South Jersey - Gloucester | 25 | 25 | 25 | 3 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 30 | .033 |
| 2 | 7 | 4 | 33 | .091 |
| 3 | 6 | 4 | 20 | .100 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 27 | -.074 |
| 2 | 8 | 8 | 36 | .000 |
| 3 | 8 | 1 | 14 | .500 |
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Krenzian * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Victoria Pastrana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Violet Dales * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Samantha Dangler * | 3 | 2 | 1 | 11 | .091 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Chloe Wolverton | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 5 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Angelina Cox * | 3 | 4 | 4 | 26 | .000 | 3 | 0 | 0 | 5 | 11 | 0 | 1 | 0 | 1 | 4.5 |
| 12 | Alexandra Helduser * | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Arianna Torres * | 3 | 3 | 3 | 10 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 21 | 15 | 83 | .072 | 19 | 6 | 9 | 16 | 37 | 1 | 4 | 0 | 2 | 30.0 | ||
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Burrichter * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Amanda Hrivnak * | 3 | 8 | 4 | 20 | .200 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Dominique Marcano * | 3 | 1 | 0 | 4 | .250 | 16 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Devon Calhoun | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Mariella Farrell | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sloane Genovese | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Mackenzie Michaels * | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Vanessa Caserta | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Isabella Tallarico | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Katelyn Boysen * | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Summer Wroniuk * | 3 | 2 | 0 | 6 | .333 | 1 | 5 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 27 | Heidi Wolf | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 24 | 18 | 82 | .073 | 21 | 15 | 6 | 5 | 46 | 0 | 2 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter