Middlesex County College at Rowan College South Jersey - Gloucester
@ Sewell, NJ
4/2/2021 at 3:30 PM
@ Sewell, NJ
4/2/2021 at 3:30 PM
|
Middlesex County College
0 |
Rowan College South Jersey - Gloucester
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex County College | 19 | 20 | 15 | 0 |
| Rowan College South Jersey - Gloucester | 25 | 25 | 25 | 3 |
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kilanny Ramos-Adrian * | 3 | 4 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Adrianna Pellei * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Johanna Kovalewich * | 3 | 5 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Karla Berrios * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Rachyl Otoo | 3 | 3 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 8 | Mackenzie Dowling | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Melissa Ruiz * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Rachel Erla * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 18 | Rebecca Anzano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 0 | 0 | .000 | 15 | 6 | 8 | 0 | 52 | 7 | 0 | 0 | 1 | 31.0 | ||
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter