Rowan College South Jersey - Gloucester at Union County College
@ Cranford, NJ
3/29/2021 at 7:00 PM
@ Cranford, NJ
3/29/2021 at 7:00 PM
|
Rowan College South Jersey - Gloucester
3 |
Union County College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 25 | 25 | 25 | 3 |
| Union County College | 22 | 21 | 21 | 0 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 28 | -.036 |
| 2 | 11 | 10 | 31 | .032 |
| 3 | 9 | 2 | 32 | .219 |
Union County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 |
| 2 | 4 | 3 | 22 | .045 |
| 3 | 10 | 2 | 25 | .320 |
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Burrichter * | 3 | 1 | 1 | 2 | .000 | 2 | 6 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Sloane Genovese * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Dominique Marcano * | 3 | 4 | 0 | 13 | .308 | 18 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Devon Calhoun | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samantha Kosche | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Macenzie Long * | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| 12 | Olivia Krenzien | 3 | 3 | 6 | 13 | -.231 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 23 | Kaitlyn DiGiacomo * | 3 | 4 | 5 | 24 | -.042 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Summer Wroniuk * | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Heidi Wolf | 1 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 100 | .070 | 24 | 16 | 6 | 6 | 38 | 1 | 0 | 1 | 0 | 42.0 | ||
Union County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alexis Jones * | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 10.0 |
| 9 | Michelle Posada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Briana Mekoba * | 3 | 2 | 0 | 8 | .250 | 0 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Samantha Mateo * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 3 | 2 | 12.0 |
| 12 | Khiara Yap * | 3 | 3 | 2 | 9 | .111 | 13 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Gilbelis Morla * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 3 | 9 | 4 | 3 | 0 | 0 | 0 | 8.0 |
| 14 | Natalia Flores * | 3 | 1 | 0 | 8 | .125 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 25 | 11 | 73 | .192 | 16 | 8 | 12 | 19 | 21 | 10 | 0 | 4 | 7 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter