Middlesex County College at Rowan College South Jersey - Gloucester
@ Sewell, NJ
3/5/2021 at 7:00 PM
@ Sewell, NJ
3/5/2021 at 7:00 PM
|
Middlesex County College
0 |
Rowan College South Jersey - Gloucester
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex County College | 21 | 14 | 13 | 0 |
| Rowan College South Jersey - Gloucester | 25 | 25 | 25 | 3 |
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 13 | 46 | -.022 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 8 | 3 | 15 | .333 |
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kilanny Ramos-Adrian * | 3 | 3 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Adrianna Pellei * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Johanna Kovalewich * | 3 | 2 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4.0 |
| 6 | Karla Berrios | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Rachyl Otoo * | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7.0 |
| 8 | Mackenzie Dowling * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachel Erla * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 24 | Justine Alston | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 13 | 1 | 0 | .000 | 6 | 3 | 1 | 0 | 39 | 4 | 0 | 0 | 6 | 20.0 | ||
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Burrichter * | 3 | 0 | 3 | 8 | -.375 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sloane Genovese * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dominique Marcano * | 3 | 0 | 0 | 4 | .000 | 26 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Devon Calhoun | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Samantha Kosche * | 2 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Macenzie Long * | 3 | 16 | 5 | 27 | .407 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Olivia Krenzien | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Kaitlyn DiGiacomo * | 3 | 4 | 5 | 21 | -.048 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Summer Wroniuk | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Heidi Wolf | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 19 | 92 | .141 | 30 | 7 | 8 | 3 | 41 | 0 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter