Community College of Philadelphia at Rowan College South Jersey - Gloucester
@ Rowan College of Sou
9/10/2019 at 6:00 PM
@ Rowan College of Sou
9/10/2019 at 6:00 PM
|
Community College of Philadelphia
0 |
Rowan College South Jersey - Gloucester
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Community College of Philadelphia | 17 | 10 | 11 | 0 |
| Rowan College South Jersey - Gloucester | 25 | 25 | 25 | 3 |
Community College of Philadelphia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 18 | .167 |
| 2 | 5 | 6 | 13 | -.077 |
| 3 | 7 | 6 | 16 | .062 |
Community College of Philadelphia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Burrichter * | 3 | 0 | 1 | 1 | -1.000 | 1 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Elexus Hamilton | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Dominique Marcano * | 3 | 1 | 0 | 2 | .500 | 18 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Macenzie Long * | 3 | 13 | 3 | 18 | .556 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| 7 | Samantha Kosche * | 3 | 2 | 4 | 8 | -.250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lauren Coffey * | 3 | 1 | 3 | 8 | -.250 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Taylor Caldas * | 3 | 3 | 3 | 7 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 21 | Syasia Bryant | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Anna Kennedy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 48 | .104 | 20 | 27 | 12 | 1 | 9 | 2 | 0 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter