Rowan College at Gloucester County at Northampton Community College
@ Bethlehem, PA
10/20/2018 at 2:00 PM
@ Bethlehem, PA
10/20/2018 at 2:00 PM
|
Rowan College at Gloucester County
0 |
Northampton Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rowan College at Gloucester County | 13 | 17 | 13 | 0 |
| Northampton Community College | 25 | 25 | 25 | 3 |
Rowan College at Gloucester County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 14 | 5 | 35 | .257 |
| 3 | 9 | 4 | 20 | .250 |
Rowan College at Gloucester County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caisey Kroschwitz | 3 | 0 | 1 | 2 | -.500 | 1 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Abigail Orth * | 3 | 12 | 2 | 20 | .500 | 0 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21.0 |
| 4 | Madelyn Deloglos * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Savanna Jordan * | 3 | 1 | 2 | 5 | -.200 | 31 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Bridget Crimi * | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Sarah DiGrazia * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 14 | Samantha Hatfield * | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 9 | 87 | .310 | 32 | 15 | 10 | 3 | 35 | 1 | 0 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter