Rowan College at Gloucester County at Union County College
@ Cranford
9/27/2018 at 7:00 PM
@ Cranford
9/27/2018 at 7:00 PM
|
Rowan College at Gloucester County
1 |
Union County College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rowan College at Gloucester County | 22 | 25 | 16 | 20 | 1 |
| Union County College | 25 | 17 | 25 | 25 | 3 |
Rowan College at Gloucester County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 34 | -.088 |
| 2 | 8 | 6 | 30 | .067 |
| 3 | 9 | 4 | 24 | .208 |
| 4 | 4 | 3 | 23 | .043 |
Union County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 28 | -.107 |
| 2 | 5 | 3 | 21 | .095 |
| 3 | 8 | 3 | 22 | .227 |
| 4 | 6 | 5 | 20 | .050 |
Rowan College at Gloucester County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Tate * | 4 | 5 | 4 | 24 | .042 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Casey Alderete | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Shook * | 4 | 0 | 1 | 9 | -.111 | 18 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 4.5 |
| 8 | Taylor Caldas * | 4 | 1 | 1 | 9 | .000 | 2 | 2 | 7 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Azhiyanna Redd * | 4 | 15 | 3 | 33 | .364 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 2 | 1 | 20.0 |
| 10 | Ellianna Barbuto * | 4 | 1 | 5 | 11 | -.364 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 3.5 |
| 14 | Kiersten Labree | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Zuri Santiago * | 4 | 3 | 6 | 25 | -.120 | 2 | 3 | 4 | 8 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 25 | 20 | 111 | .045 | 22 | 11 | 21 | 19 | 44 | 5 | 4 | 2 | 4 | 43.0 | ||
Union County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Simmons * | 4 | 8 | 6 | 28 | .071 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Krystal Bernard | 4 | 0 | 0 | 0 | .000 | 2 | 6 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Talure Watson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabriela Azevedo * | 4 | 3 | 6 | 21 | -.143 | 0 | 7 | 4 | 1 | 9 | 0 | 0 | 0 | 1 | 10.0 |
| 7 | Drulissa Desire * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 5.0 |
| 8 | Khristy Rosales * | 4 | 6 | 0 | 15 | .400 | 14 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Samantha Curanovic * | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 5.0 |
| 14 | Bryana Rosado * | 4 | 1 | 1 | 8 | .000 | 3 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 23 | 18 | 91 | .055 | 19 | 22 | 11 | 11 | 58 | 5 | 0 | 2 | 4 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter