Passaic County Community College at Rowan College at Gloucester County
@ Sewell, NJ
9/15/2018 at 12:00 PM
@ Sewell, NJ
9/15/2018 at 12:00 PM
|
Passaic County Community College
0 |
Rowan College at Gloucester County
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Passaic County Community College | 7 | 16 | 12 | 0 |
| Rowan College at Gloucester County | 25 | 25 | 25 | 3 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 16 | -.250 |
| 2 | 3 | 7 | 11 | -.364 |
| 3 | 3 | 5 | 12 | -.167 |
Rowan College at Gloucester County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 18 | .222 |
| 2 | 5 | 5 | 17 | .000 |
| 3 | 9 | 1 | 19 | .421 |
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sabrina Trastoy * | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Kathy Davis * | 1 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Tazjahne Moore * | 1 | 7 | 12 | 22 | -.227 | 1 | 0 | 2 | 0 | 10 | 4 | 0 | 3 | 0 | 11.0 |
| 7 | Meralis Lara * | 1 | 0 | 0 | 1 | .000 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 |
| 8 | Ashley Chicchis * | 1 | 1 | 4 | 9 | -.333 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jehan Shalabi * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 19 | 39 | -.256 | 6 | 5 | 10 | 0 | 29 | 6 | 0 | 4 | 3 | 20.0 | ||
Rowan College at Gloucester County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Tate * | 3 | 3 | 2 | 10 | .100 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Casey Alderete | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Taelyn Williams * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Megan Shook * | 3 | 1 | 0 | 5 | .200 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alysia Williams | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Taylor Caldas * | 3 | 4 | 1 | 13 | .231 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Azhiyanna Redd * | 3 | 6 | 1 | 8 | .625 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Ellianna Barbuto * | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kiersten Labree | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Victoria Caldas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 8 | 54 | .222 | 15 | 16 | 7 | 5 | 17 | 0 | 4 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter