Raritan Valley Community College at Rowan College at Gloucester County
@ Branchburg, NJ
9/13/2018 at 7:00 PM
@ Branchburg, NJ
9/13/2018 at 7:00 PM
|
Raritan Valley Community College
3 |
Rowan College at Gloucester County
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Raritan Valley Community College | 25 | 10 | 25 | 25 | 3 |
| Rowan College at Gloucester County | 17 | 25 | 17 | 19 | 1 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 14 | .286 |
| 2 | 7 | 4 | 14 | .214 |
| 3 | 8 | 4 | 14 | .286 |
| 4 | 8 | 5 | 12 | .250 |
Rowan College at Gloucester County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 23 | -.043 |
| 2 | 8 | 1 | 11 | .636 |
| 3 | 6 | 5 | 30 | .033 |
| 4 | 8 | 5 | 29 | .103 |
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Giuliana Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chandra Ramlogan * | 1 | 11 | 5 | 18 | .333 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 12.0 |
| 4 | Anais Duarte | 1 | 2 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Stephanie Seymour | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Andrea Chavez | 1 | 0 | 2 | 3 | -.667 | 3 | 6 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Danielle Burnejko * | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Tess Rogovin * | 1 | 0 | 2 | 0 | .000 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 |
| 15 | Lauren Herman * | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rosemarie Perna * | 1 | 5 | 3 | 8 | .250 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 33 | Bryahna Shaw * | 1 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 31 | 17 | 54 | .259 | 27 | 17 | 7 | 4 | 38 | 4 | 0 | 0 | 5 | 52.0 | ||
Rowan College at Gloucester County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Tate * | 4 | 7 | 7 | 33 | .000 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| 2 | Casey Alderete | 4 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Megan Shook * | 4 | 1 | 1 | 5 | .000 | 19 | 6 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 7.5 |
| 8 | Taylor Caldas * | 4 | 3 | 1 | 8 | .250 | 1 | 1 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Azhiyanna Redd * | 4 | 10 | 3 | 22 | .318 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 13.0 |
| 10 | Ellianna Barbuto * | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Zuri Santiago * | 4 | 3 | 0 | 13 | .231 | 1 | 3 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 6.0 |
| 22 | Victoria Caldas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 16 | 93 | .108 | 21 | 11 | 16 | 13 | 51 | 3 | 6 | 4 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter