March 7, 2026 Rowan College South Jersey - Gloucester at Camden County College

(3-2, 1-1)
14

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 1 | 1 | 3 | 0 | 8 | 1 | 0 | 14 | 12 | 6 |
| Camden County College | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 3 |
Box Score
Rowan College South Jersey - Gloucester
Camden County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Maier ss | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Alex Apicella 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Slogik 1b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jack Mustaro rf | 4 | 2 | 3 | 4 | 1 | 1 | 0 |
| Nick Izzo lf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Caleb Delaney cf | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Carter Cumiskey dh | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
| JC Laquara c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Sebastian Aponte 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Doug King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ismael Luciano | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 14 | 12 | 13 | 7 | 8 | 0 |
Batting
2B:
Nick Slogik
, Jack Mustaro
, JC Laquara
HR:
Joe Maier
, Jack Mustaro (2)
, Nick Izzo
, Carter Cumiskey
RBI:
Joe Maier (3)
, Jack Mustaro (4)
, Nick Izzo
, Carter Cumiskey (3)
, Sebastian Aponte (2)
Baserunning
SB:
Joe Maier
, Caleb Delaney
, JC Laquara
Fielding
E:
Joe Maier (2)
, Alex Apicella
, Nick Slogik
, JC Laquara
, Sebastian Aponte
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billy Bentliff cf | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Colin Thompson ss | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ian Monteith lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cole Hudson 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Conway rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Krykewycz 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Burger dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ayden Milligan c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt DiMatteo 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Faulls p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Wolfson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Staepel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 4 | 3 | 2 | 6 | 0 |
Batting
RBI:
Billy Bentliff (2)
, Colin Thompson
Baserunning
SB:
Colin Thompson
, Ian Monteith
Fielding
E:
Colin Thompson
, Matt DiMatteo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Doug King | 3.0 | 2 | 5 | 2 | 2 | 2 | 0 |
| Scott Lynch (W, 1-0) | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 3 | 5 | 2 | 2 | 6 | 0 |
Pitching
Batters faced:
Doug King (15)
, Scott Lynch (14)
HBP:
Doug King
, Scott Lynch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Faulls | 3.0 | 3 | 5 | 5 | 5 | 5 | 1 |
| Jack Wolfson | 1.1 | 5 | 5 | 5 | 0 | 1 | 2 |
| Jimmy Staepel | 0.2 | 2 | 3 | 3 | 0 | 0 | 2 |
| Jonah Jackson | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jason Hall | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 11 | 14 | 13 | 7 | 8 | 5 |
Pitching
Batters faced:
Mike Faulls (17)
, Jack Wolfson (10)
, Jimmy Staepel (5)
, Jonah Jackson (6)
, Jason Hall (5)
HBP:
Jack Wolfson
, Jimmy Staepel
, Jonah Jackson
Other Information
| Location: | Blackwood, NJ |
| Attendance: | 0 |