May 4, 2026 Rowan College South Jersey - Gloucester at Atlantic Cape Community College

(34-10, 28-5)
9

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 9 | 13 | 4 |
| Atlantic Cape Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Box Score
Rowan College South Jersey - Gloucester
Atlantic Cape Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Maier ss | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Apicella 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jack Mustaro rf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nick Slogik 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nick Izzo lf | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jayden Rosado c | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Gavin Cohen 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Cumiskey dh | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Caleb Delaney cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bryson Kirby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Oquendo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 13 | 6 | 2 | 3 | 0 |
Batting
2B:
Alex Apicella
, Nick Slogik
, Nick Izzo (2)
3B:
Nick Slogik
RBI:
Alex Apicella
, Nick Slogik (2)
, Nick Izzo
, Jayden Rosado
, Carter Cumiskey
Baserunning
SB:
Caleb Delaney
Fielding
E:
Joe Maier
, Alex Apicella (2)
, Jack Mustaro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryson Kirby | 4.0 | 1 | 1 | 0 | 1 | 8 | 0 |
| Matt Hewitt (W, 4-0) | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 |
| Victor Oquendo | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 3 | 1 | 0 | 3 | 17 | 0 |
Pitching
Batters faced:
Bryson Kirby (15)
, Matt Hewitt (16)
, Victor Oquendo (4)
HBP:
Matt Hewitt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Hamilton, NJ |
| Attendance: | 0 |