May 1, 2026 Delaware County Community College at Rowan College South Jersey - Gloucester

3
(31-10, 25-5)
29
Line Score
Final 1 2 3 4 5 6 7 R H E
Delaware County Community College 0 0 0 0 3 0 0 3 8 0
Rowan College South Jersey - Gloucester 1 9 11 3 3 2 X 29 26 1

Box Score

Delaware County Community College
Rowan College South Jersey - Gloucester

Delaware County Community College Batters

Hitters AB R H RBI BB SO LOB
Aiden Lee 0 0 0 0 0 0 0
Vincent Preston 0 0 0 0 0 0 0
Jorge Nunez 0 0 0 0 0 0 0
Dalton Heisey 0 0 0 0 0 0 0
Teagan Jillard 0 0 0 0 0 0 0
Christian Malgieri 1 0 1 0 0 0 0
Hector Fierro 3 0 1 0 0 2 0
Carlos Alvarez-Rivero 2 1 1 3 1 0 0
Christopher DeTurris 3 0 1 0 1 1 0
Landyn Washington 3 0 0 0 0 0 0
Connor Hill 2 1 1 0 1 0 0
Angel Fuentes 2 0 1 0 0 0 0
Nicholas Radomile 3 0 0 0 1 2 0
Raymond Fonio Jr. 1 0 0 0 0 1 0
Joseph Watson 1 0 0 0 0 1 0
Dominic Masso 2 0 0 0 0 1 0
Ethan Reyes 2 1 2 0 1 0 0
Ryan Bascoe 1 0 0 0 1 0 0
Bryce Johnson 1 0 0 0 0 1 0
Totals 27 3 8 3 6 9 0
Batting
HR: Carlos Alvarez-Rivero
RBI: Carlos Alvarez-Rivero (3)
Baserunning
SB: Christopher DeTurris , Landyn Washington , Ethan Reyes (2)

Rowan College South Jersey - Gloucester Batters

Hitters AB R H RBI BB SO LOB
Joe Maier ss 6 5 4 4 1 0 0
Alex Apicella 3b 4 3 1 2 1 0 0
Jack Mustaro rf 5 5 3 2 2 0 0
Nick Slogik 1b 5 1 4 4 0 0 0
Nick Izzo lf 5 2 3 3 1 0 0
Jayden Rosado c 4 2 1 1 2 2 0
Gavin Cohen 2b 5 3 3 2 1 0 0
Carter Cumiskey dh 6 4 4 2 0 1 0
Caleb Delaney cf 6 4 3 1 0 0 0
Scott Lynch p 0 0 0 0 0 0 0
Tommy Bradley 0 0 0 0 0 0 0
JC Laquara 0 0 0 0 0 0 0
Ismael Luciano 0 0 0 0 0 0 0
Totals 46 29 26 21 8 3 0
Batting
2B: Nick Slogik , Nick Izzo , Jayden Rosado , Gavin Cohen , Caleb Delaney
HR: Joe Maier
RBI: Joe Maier (4) , Alex Apicella (2) , Jack Mustaro (2) , Nick Slogik (4) , Nick Izzo (3) , Jayden Rosado , Gavin Cohen (2) , Carter Cumiskey (2) , Caleb Delaney
Sac Fly: Alex Apicella
Baserunning
SB: Joe Maier (2)
Fielding
E: Nick Izzo

Delaware County Community College Pitchers

Pitchers IP H R ER BB SO HR
Vincent Preston 2.1 11 11 10 2 1 0
Aiden Lee 1.1 10 12 10 1 0 0
Jorge Nunez 0.2 5 4 4 0 1 1
Dalton Heisey 0.2 5 2 2 3 0 0
Teagan Jillard 1.0 0 0 0 0 0 0
Totals 6.0 31 29 26 6 2 1
Pitching
Batters faced: Vincent Preston , Aiden Lee , Jorge Nunez , Dalton Heisey , Teagan Jillard
HBP: Dalton Heisey (2)

Rowan College South Jersey - Gloucester Pitchers

Pitchers IP H R ER BB SO HR
Scott Lynch (W, 3-2) 5.0 6 3 0 2 4 1
Tommy Bradley 1.0 0 0 0 2 3 0
JC Laquara 1.0 1 0 0 1 2 0
Totals 7.0 7 3 0 5 9 1
Pitching
Batters faced: Scott Lynch (23) , Tommy Bradley (5) , JC Laquara (6)
HBP: Scott Lynch , JC Laquara

Other Information