March 4, 2026 Monroe University - Bronx at Rowan College South Jersey - Gloucester

(0-4)
12

(2-1, 0-0)
25
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monroe University - Bronx | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 12 | 7 | 2 |
| Rowan College South Jersey - Gloucester | 2 | 0 | 4 | 12 | 5 | 2 | X | 25 | 22 | 0 |
Box Score
Monroe University - Bronx
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pablo Aquino cf | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| Devyn Rolle 2b | 3 | 1 | 1 | 2 | 2 | 0 | 1 |
| Robert Herrera ss | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| Adrian Nunez dh | 1 | 2 | 0 | 1 | 3 | 1 | 1 |
| Anthony Sanchez 3b | 1 | 3 | 1 | 3 | 3 | 0 | 0 |
| Elijah Andino rf | 4 | 1 | 1 | 2 | 0 | 2 | 3 |
| Juan Carlos Salcedo 1b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| A. Joaquin Taveras c | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Juan Diaz lf | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Yevian Delgado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaul Lara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brylyn Mateo | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Morales De Jesús | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Hernandez | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Mateo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Echavarria | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Derek Lebron | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Osorio | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ramses Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oneal Polanco | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 12 | 7 | 10 | 15 | 5 | 23 |
Batting
2B:
Joshua Osorio
HR:
Anthony Sanchez
RBI:
Devyn Rolle (2)
, Adrian Nunez
, Anthony Sanchez (3)
, Elijah Andino (2)
, Juan Diaz
, Samuel Hernandez
Baserunning
SB:
Pablo Aquino (3)
, Anthony Sanchez (2)
, Elijah Andino
, Juan Carlos Salcedo
, A. Joaquin Taveras
CS:
Devyn Rolle
Fielding
E:
Pablo Aquino
, Anthony Sanchez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Maier ss | 4 | 4 | 2 | 2 | 2 | 1 | 0 |
| Alex Apicella 3b | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Nick Slogik 1b | 5 | 4 | 3 | 7 | 1 | 0 | 0 |
| Jack Mustaro rf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Nick Izzo lf | 4 | 2 | 2 | 2 | 2 | 0 | 0 |
| Caleb Delaney cf | 5 | 2 | 2 | 5 | 0 | 0 | 0 |
| Carter Cumiskey dh | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jayden Rosado c | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Gavin Cohen 2b | 5 | 3 | 5 | 2 | 0 | 0 | 0 |
| Gavin Friel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevin Bezick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Aponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ismael Luciano | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 25 | 22 | 26 | 9 | 4 | 0 |
Batting
2B:
Joe Maier
, Jack Mustaro
, Nick Izzo
, Jayden Rosado
, Gavin Cohen
HR:
Nick Slogik (3)
, Caleb Delaney
RBI:
Joe Maier (2)
, Alex Apicella (2)
, Nick Slogik (7)
, Jack Mustaro (2)
, Nick Izzo (2)
, Caleb Delaney (5)
, Carter Cumiskey (2)
, Jayden Rosado (2)
, Gavin Cohen (2)
Sac Fly:
Alex Apicella
Baserunning
SB:
Caleb Delaney
, Gavin Cohen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yevian Delgado | 2.2 | 7 | 6 | 4 | 1 | 1 | 1 |
| Luis Green | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Martinez | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 |
| Brylyn Mateo (L, 0-2) | 0.2 | 4 | 5 | 5 | 1 | 1 | 1 |
| Adrian Hernandez | 0.1 | 3 | 7 | 7 | 4 | 0 | 1 |
| Isaul Lara | 0.1 | 4 | 5 | 5 | 1 | 0 | 1 |
| Totals | 6.0 | 21 | 25 | 23 | 10 | 3 | 4 |
Pitching
Batters faced:
Yevian Delgado (18)
, Luis Green (5)
, Justin Martinez (8)
, Brylyn Mateo (7)
, Adrian Hernandez (8)
, Isaul Lara (6)
WP:
Yevian Delgado
HBP:
Yevian Delgado
, Justin Martinez
, Brylyn Mateo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Friel | 2.0 | 0 | 1 | 1 | 4 | 2 | 0 |
| Kevin Ruff | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 |
| Dan Hutchison | 1.1 | 3 | 5 | 5 | 4 | 2 | 1 |
| Brevin Bezick (W, 1-1) | 2.2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Matt Hewitt | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 12 | 11 | 15 | 5 | 1 |
Pitching
Batters faced:
Gavin Friel (9)
, Kevin Ruff (4)
, Dan Hutchison (12)
, Brevin Bezick (12)
, Matt Hewitt (5)
Other Information
| Location: | Flemington, NJ |
| Attendance: | 0 |