May 10, 2025 Montgomery County Community College (PA) at Rowan College South Jersey - Gloucester

0

(46-4, 30-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan College South Jersey - Gloucester | 10 | 4 | 2 | 1 | X | 17 | 7 | 0 |
Box Score
Montgomery County Community College (PA)
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luca Reyes lf | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Brunner cf | 2 | 3 | 2 | 4 | 1 | 0 | 0 |
| Kyle McSorley c | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Nick Slogik dh | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Joe Maier 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alex Apicella 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gabriel Reyes ss | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| Gavin West 2b | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Kai Hutchins rf | 1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Zach Stichweh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Dobbs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Karbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Marx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lombardi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicco Maribo | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 20 | 16 | 7 | 11 | 13 | 3 | 0 |
Batting
2B:
Matt Brunner
RBI:
Luca Reyes
, Matt Brunner (4)
, Kyle McSorley
, Nick Slogik
, Alex Apicella
, Gavin West
, Kai Hutchins
, Nicco Maribo
Sac Fly:
Matt Brunner
Baserunning
SB:
Matt Brunner
, Joe Maier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Stichweh | 3.0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Mason Dobbs (W, 7-0) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 2 | 11 | 0 |
Pitching
Batters faced:
Zach Stichweh (10)
, Mason Dobbs
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |