April 14, 2025 Rowan College South Jersey - Gloucester at Montgomery County Community College (PA)

(30-3, 19-0)
17

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | 17 | 18 | 1 |
| Montgomery County Community College (PA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Box Score
Rowan College South Jersey - Gloucester
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RJ Mustaro rf | 5 | 2 | 2 | 3 | 1 | 0 | 0 |
| Matt Brunner cf | 5 | 3 | 4 | 3 | 1 | 0 | 0 |
| Luca Reyes lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nick Slogik dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle McSorley 1b | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Gabriel Reyes ss | 6 | 2 | 6 | 4 | 0 | 0 | 0 |
| Gavin West 2b | 5 | 2 | 1 | 1 | 1 | 1 | 0 |
| Alex Apicella 3b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Andrew Marx c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Stichweh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Lynch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Scarfone | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kai Hutchins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Maier | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nicco Maribo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 15 | 18 | 14 | 10 | 4 | 0 |
Batting
2B:
RJ Mustaro
, Matt Brunner
3B:
Gabriel Reyes
HR:
Matt Brunner
RBI:
RJ Mustaro (3)
, Matt Brunner (3)
, Gabriel Reyes (4)
, Gavin West
, Alex Apicella (2)
, Joe Maier
Baserunning
SB:
Matt Brunner (2)
, Luca Reyes
, Joe Maier
Fielding
E:
Gabriel Reyes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Holloway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Shaffert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan O'Brien cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Bevins ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Gomez-Vera 3b | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Chris Tomlinson dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Morton lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nathan Vega-Marquez 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brenden Chychota c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Eduardo Lopez 2b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Joey Swartz rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 2 | 2 | 2 | 3 | 9 | 0 |
Batting
RBI:
Brayden Morton
, Eduardo Lopez
Baserunning
SB:
Nico Gomez-Vera
, Chris Tomlinson
Fielding
E:
Ryan Bevins
, Joey Swartz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Stichweh | 2.0 | 0 | 1 | 1 | 2 | 3 | 0 |
| Scott Lynch (W, 1-0) | 6.0 | 2 | 1 | 1 | 1 | 6 | 0 |
| Totals | 8.0 | 2 | 2 | 2 | 3 | 9 | 0 |
Pitching
Batters faced:
Zach Stichweh (10)
, Scott Lynch (22)
HBP:
Zach Stichweh (2)
, Scott Lynch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Patrick | 2.0 | 5 | 7 | 7 | 3 | 2 | 0 |
| Sean Crawford | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 |
| Reese Holloway | 2.0 | 6 | 7 | 7 | 3 | 0 | 0 |
| Lucas Shaffert | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Totals | 8.0 | 17 | 17 | 17 | 10 | 4 | 0 |
Pitching
Batters faced:
Josh Patrick (14)
, Sean Crawford (11)
, Reese Holloway (16)
, Lucas Shaffert (11)
WP:
Sean Crawford (2)
HBP:
Reese Holloway
Other Information
| Location: | Blue Bell, PA |
| Attendance: | 0 |