March 29, 2025 Rowan College South Jersey - Gloucester at Northampton Community College

(24-2, 14-0)
12

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 4 | 2 | 0 | 3 | 2 | 1 | 0 | 12 | 14 | 1 |
| Northampton Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Box Score
Rowan College South Jersey - Gloucester
Northampton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Brunner cf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Alex Apicella 3b | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
| RJ Mustaro rf | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Luca Reyes lf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Joe Maier 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Gabriel Reyes ss | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kyle McSorley c | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Andrew Lombardi dh | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Gavin West 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Landon Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Ruffino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 14 | 10 | 5 | 4 | 0 |
Batting
2B:
Alex Apicella
, RJ Mustaro
, Andrew Lombardi
3B:
Matt Brunner
RBI:
Matt Brunner
, Alex Apicella
, RJ Mustaro (2)
, Luca Reyes
, Joe Maier
, Gabriel Reyes (2)
, Kyle McSorley (2)
Sac:
Joe Maier
Baserunning
SB:
Gabriel Reyes (2)
, Kyle McSorley
CS:
Kyle McSorley
Fielding
E:
Gabriel Reyes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braden Cummings cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Qualteria ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Smale dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Stoner c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Miller lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Henrick 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Hrousis 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Stettner 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lincoln Hower rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Mostosky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Pushkar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Rissmiller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Snow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James LaBella | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jose Rivera | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Dumeng | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge Maldonado | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 0 | 2 | 0 | 2 | 9 | 0 |
Fielding
E:
Nick Stettner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Edwards (W, 2-0) | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 |
| Joey Ruffino | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Landon Edwards (18)
, Joey Ruffino (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Mostosky (L, 3-3) | 1.1 | 5 | 6 | 6 | 3 | 1 | 0 |
| Ellis Snow | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 |
| Aaron Clark | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| John Pushkar | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Brad Rissmiller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 15 | 12 | 12 | 5 | 4 | 0 |
Pitching
Batters faced:
Nathan Mostosky (12)
, Ellis Snow (15)
, Aaron Clark (6)
, John Pushkar (5)
, Brad Rissmiller (4)
WP:
Nathan Mostosky
, Ellis Snow (2)
, Aaron Clark
HBP:
Ellis Snow (2)
Other Information
| Location: | Bethlehem, PA |
| Attendance: | 0 |