March 20, 2025 Harford Community College at Rowan College South Jersey - Gloucester

(0-0)
20

(19-1, 11-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harford Community College | 1 | 2 | 1 | 4 | 0 | 0 | 6 | 2 | 4 | 20 | 15 | 0 |
| Rowan College South Jersey - Gloucester | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 8 | 2 |
Box Score
Harford Community College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Albin cf | 6 | 3 | 3 | 2 | 0 | 1 | 0 |
| A.J. Guiliana rf | 4 | 2 | 1 | 1 | 2 | 1 | 0 |
| Frank Adamski 3b | 4 | 4 | 3 | 3 | 2 | 1 | 0 |
| Keldrin Rodriguez lf | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Rueben Livingston dh | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Jeremy Reyes 2b | 5 | 2 | 1 | 1 | 1 | 1 | 0 |
| Danny Scullion 1b | 6 | 3 | 3 | 7 | 0 | 1 | 0 |
| Jack Fitzpatrick c | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Yariel Rodriguez ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Rubin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titus Shay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabien Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 20 | 15 | 18 | 9 | 8 | 0 |
Batting
2B:
Ryan Albin
, Rueben Livingston
HR:
Ryan Albin
, Frank Adamski
, Danny Scullion (3)
RBI:
Ryan Albin (2)
, A.J. Guiliana
, Frank Adamski (3)
, Rueben Livingston (4)
, Jeremy Reyes
, Danny Scullion (7)
Sac Fly:
Rueben Livingston
Baserunning
SB:
A.J. Guiliana (2)
, Frank Adamski
CS:
Yariel Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Brunner cf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Apicella 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| RJ Mustaro rf | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Luca Reyes dh | 4 | 2 | 2 | 1 | 1 | 2 | 0 |
| Kyle McSorley c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Gabriel Reyes ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nick Slogik 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Steven Scarfone lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin West 2b | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Zach Stichweh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Kirby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Karbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Ruffino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Dobbs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Wallace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Bradley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Marx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicco Maribo | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 35 | 7 | 8 | 6 | 6 | 8 | 0 |
Batting
2B:
Gavin West
HR:
Luca Reyes
, Kyle McSorley
, Nick Slogik
, Nicco Maribo
RBI:
Luca Reyes
, Kyle McSorley
, Nick Slogik
, Gavin West (2)
, Nicco Maribo
Fielding
E:
Alex Apicella
, Gavin West
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Garcia (W, 0-0) | 3.2 | 3 | 3 | 3 | 4 | 1 | 1 |
| Matthew Rubin | 1.0 | 3 | 3 | 3 | 0 | 1 | 3 |
| Sabien Rivera | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Titus Shay | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.2 | 8 | 7 | 7 | 6 | 5 | 4 |
Pitching
Batters faced:
Ryan Garcia (19)
, Matthew Rubin (7)
, Sabien Rivera (13)
, Titus Shay (5)
HBP:
Ryan Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Stichweh (L, 0-1) | 2.1 | 5 | 4 | 4 | 3 | 1 | 1 |
| Zack Wallace | 1.2 | 3 | 4 | 4 | 0 | 1 | 2 |
| Mason Dobbs | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryson Kirby | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 |
| Tommy Bradley | 1.0 | 1 | 2 | 2 | 2 | 2 | 1 |
| Patrick Karbach | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Joey Ruffino | 1.0 | 2 | 4 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 14 | 20 | 18 | 9 | 8 | 4 |
Pitching
Batters faced:
Zach Stichweh (13)
, Zack Wallace (8)
, Mason Dobbs (6)
, Bryson Kirby (4)
, Tommy Bradley (5)
, Patrick Karbach (6)
, Joey Ruffino (8)
HBP:
Zack Wallace
, Bryson Kirby
, Joey Ruffino
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |