March 1, 2025 Camden County College at Rowan College South Jersey - Gloucester

(0-0)
3

(6-0, 3-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Camden County College | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 1 |
| Rowan College South Jersey - Gloucester | 3 | 0 | 2 | 1 | 6 | 2 | X | 14 | 12 | 5 |
Box Score
Camden County College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Iverson Vargas ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Billy Bentliff cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ethan Arter 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Richie Burger rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Donny Gomez c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Eife 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ian Monteith dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Conway lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt DiMatteo 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mike Faulls p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Criswell | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Staepel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiernan Blesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gavura | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Leiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Renteria | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 24 | 3 | 6 | 0 | 1 | 10 | 5 |
Baserunning
SB:
Billy Bentliff
Fielding
E:
Iverson Vargas
DP:
Ethan Arter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Maier ss | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Alex Apicella 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| RJ Mustaro rf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nick Slogik 1b | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Kyle McSorley dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kai Hutchins cf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Steven Scarfone lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Andrew Lombardi c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gavin West 2b | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Landon Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Magliozzi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Bradley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Brunner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 15 | 12 | 14 | 6 | 1 | 0 |
Batting
2B:
Kai Hutchins
RBI:
Joe Maier (2)
, Alex Apicella
, RJ Mustaro (2)
, Nick Slogik
, Kyle McSorley
, Kai Hutchins (3)
, Steven Scarfone
, Gavin West (3)
Sac Fly:
Joe Maier
, Kai Hutchins
Baserunning
SB:
Joe Maier
Fielding
E:
Joe Maier
, Steven Scarfone
, Andrew Lombardi
, Gavin West
, Anthony Magliozzi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Faulls (L, 1-1) | 3.0 | 5 | 5 | 5 | 2 | 0 | 0 |
| Totals | 3.0 | 5 | 5 | 5 | 2 | 0 | 0 |
Pitching
Batters faced:
Mike Faulls (17)
HBP:
Mike Faulls (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Edwards (W, 1-0) | 4.0 | 4 | 1 | 0 | 1 | 7 | 0 |
| Tommy Bradley | 2.0 | 1 | 2 | 0 | 1 | 3 | 0 |
| Anthony Magliozzi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 3 | 0 | 2 | 11 | 0 |
Pitching
Batters faced:
Landon Edwards (16)
, Tommy Bradley (9)
, Anthony Magliozzi (4)
HBP:
Tommy Bradley
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |