May 19, 2024 Northampton Community College at Rowan College South Jersey - Gloucester

(0-0)
2

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northampton Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Rowan College South Jersey - Gloucester | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 6 | X | 15 | 18 | 0 |
Box Score
Northampton Community College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braden Cummings cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brandon Ratti rf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Alexander Ruiz ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Robert Furino 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Luis Beato dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Caso c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brody Hinkle 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Manuel Barroso 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Smale lf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Benjamin Mostosky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Sgarlat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 9 | 2 | 3 | 7 | 0 |
Batting
RBI:
Brandon Ratti (2)
Baserunning
SB:
Braden Cummings
, Gabriel Caso
Fielding
DP:
Alexander Ruiz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Degnan cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Juan Peralta 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caden Dulin ss | 5 | 1 | 1 | 1 | 1 | 2 | 0 |
| Max D'Alessandro lf | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Ernesto Polanco 3b | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Wyatt Hoffman c | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Angel Martinez dh | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Edwin Hernandez 2b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| RJ Mustaro rf | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Patrick Taney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enzo Descalzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Karbach | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Spaccavento | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Totals | 40 | 15 | 18 | 15 | 4 | 5 | 0 |
Batting
2B:
Wyatt Hoffman
, Joe Spaccavento
HR:
Max D'Alessandro
, Wyatt Hoffman
, RJ Mustaro
RBI:
Caden Dulin
, Max D'Alessandro (3)
, Ernesto Polanco (2)
, Wyatt Hoffman
, Angel Martinez
, Edwin Hernandez
, RJ Mustaro (3)
, Joe Spaccavento (3)
Sac:
Wyatt Hoffman
, Angel Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Benjamin Mostosky (L, 6-1) | 3.1 | 6 | 6 | 6 | 2 | 3 | 3 |
| Mason Sgarlat | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Ellis Snow | 4.2 | 8 | 7 | 5 | 3 | 2 | 0 |
| Totals | 8.0 | 18 | 15 | 13 | 5 | 5 | 3 |
Pitching
Batters faced:
Benjamin Mostosky (18)
, Mason Sgarlat (4)
, Ellis Snow (26)
WP:
Ellis Snow
HBP:
Ellis Snow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Taney | 4.0 | 3 | 0 | 0 | 2 | 4 | 0 |
| Enzo Descalzi (W, 3-0) | 2.1 | 6 | 2 | 2 | 0 | 1 | 0 |
| Doug King | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 3 | 7 | 0 |
Pitching
Batters faced:
Patrick Taney (16)
, Enzo Descalzi (12)
, Doug King (8)
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |