April 22, 2023 Rowan College South Jersey - Gloucester at Atlantic Cape Community College

(33-4, 16-0)
11

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 11 | 9 | 2 |
| Atlantic Cape Community College | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 |
Box Score
Rowan College South Jersey - Gloucester
Atlantic Cape Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scotty Young cf | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Jimmy Bruno ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aaron Graeber rf | 3 | 2 | 1 | 1 | 2 | 2 | 0 |
| Felix Diaz 1b | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Rocko Brzezniak dh | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| Cole Fowler 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Greg Cristino lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Kilyk c | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Edwin Hernandez 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Opanel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Maiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Biolsi | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Woodward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Brown | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 11 | 9 | 11 | 9 | 5 | 0 |
Batting
2B:
Rocko Brzezniak
, Justin Kilyk
HR:
Scotty Young
, Aaron Graeber
RBI:
Scotty Young (4)
, Aaron Graeber
, Felix Diaz
, Rocko Brzezniak (2)
, Cole Fowler
, Greg Cristino
, Justin Kilyk
Sac Fly:
Felix Diaz
, Cole Fowler
Baserunning
SB:
Scotty Young
Fielding
E:
Justin Kilyk
, Kevin Opanel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Baldino 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kevin Foreman cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Luis Sauri ss | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Gabe Salinsky c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trace Warner rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eduardo Tinoco 1b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Deyvi Suarez 3b | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jon Dempsey dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javier Vega lf | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Joseph Hamill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Haymaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Petrongolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remy Wiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 7 | 2 | 3 | 10 | 0 |
Batting
RBI:
Kevin Foreman
, Javier Vega
Sac Fly:
Javier Vega
Baserunning
SB:
Kevin Foreman
CS:
Luis Sauri
Fielding
E:
Andrew Baldino
DP:
Luis Sauri
, Eduardo Tinoco
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Opanel (W, 4-1) | 5.0 | 6 | 4 | 2 | 2 | 8 | 0 |
| Steven Maiers | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 4 | 2 | 2 | 10 | 0 |
Pitching
Batters faced:
Kevin Opanel (23)
, Steven Maiers (8)
HBP:
Kevin Opanel
, Steven Maiers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Hamill | 5.2 | 9 | 7 | 7 | 6 | 4 | 2 |
| Remy Wiltz | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dominick Haymaker | 0.1 | 0 | 4 | 4 | 3 | 0 | 0 |
| Anthony Petrongolo | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 11 | 11 | 10 | 5 | 2 |
Pitching
Batters faced:
Joseph Hamill (33)
, Remy Wiltz (2)
, Dominick Haymaker (5)
, Anthony Petrongolo (3)
HBP:
Joseph Hamill
, Dominick Haymaker
Other Information
| Location: | Atlantic City, NJ |
| Attendance: | 0 |