March 22, 2023 Camden County College at Rowan College South Jersey - Gloucester

2

(14-4, 3-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden County College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rowan College South Jersey - Gloucester | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0 | X | 12 | 12 | 1 |
Box Score
Camden County College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scotty Young cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jimmy Bruno ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Aaron Graeber rf | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Felix Diaz 1b | 4 | 3 | 4 | 4 | 0 | 0 | 0 |
| Rocko Brzezniak 3b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| A.J. Tropiano lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Juan Peralta dh | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Sean Brown 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Wyatt Hoffman c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Maiers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Kilyk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Fowler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 12 | 10 | 5 | 6 | 0 |
Batting
2B:
Jimmy Bruno
HR:
Felix Diaz
, Rocko Brzezniak
, Juan Peralta
RBI:
Jimmy Bruno
, Felix Diaz (4)
, Rocko Brzezniak (3)
, Juan Peralta (2)
Sac:
Scotty Young
, A.J. Tropiano
Sac Fly:
Jimmy Bruno
Baserunning
SB:
Aaron Graeber
Fielding
E:
Jimmy Bruno
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven Maiers | 3.0 | 2 | 1 | 0 | 3 | 3 | 0 |
| Ethan Price (W, 1-0) | 2.0 | 2 | 1 | 1 | 3 | 3 | 0 |
| Tim Hartman | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 6 | 8 | 0 |
Pitching
Batters faced:
Steven Maiers (16)
, Ethan Price (11)
, Tim Hartman (6)
HBP:
Steven Maiers
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |