March 26, 2022 Middlesex County College at Rowan College South Jersey - Gloucester

(0-0)
6

(16-3, 11-1)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex County College | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 8 | 4 |
| Rowan College South Jersey - Gloucester | 0 | 2 | 2 | 2 | 6 | 0 | X | 12 | 13 | 2 |
Box Score
Middlesex County College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Petrillo cf/p | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Braden Ramirez rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Giovanni Aresta 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Johnson dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Brown ss | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Connor Luckie c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kiefer Goss lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Vincent Powers 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christopher Born 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dante Duarte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Flammia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Niedermaier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Loniewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Brown | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 27 | 6 | 8 | 5 | 2 | 12 | 0 |
Batting
2B:
Braden Ramirez
RBI:
Christian Petrillo
, Braden Ramirez
, Jordan Brown (2)
, Zachary Brown
Sac Fly:
Braden Ramirez
Baserunning
SB:
Kiefer Goss
Fielding
E:
Jordan Brown
, Connor Luckie
, Vincent Powers
, Matthew Flammia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Graeber lf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Eric Sabato cf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Felix Diaz 1b | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| John Cristino dh | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Mitchell Balint c | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Shawn Dougherty rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jose Correa 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jimmy Bruno ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sean Brown 3b | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Ethan Shaub p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Hoffacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 13 | 12 | 4 | 5 | 0 |
Batting
2B:
Aaron Graeber
3B:
Shawn Dougherty
HR:
Felix Diaz
, John Cristino
, Mitchell Balint
RBI:
Aaron Graeber (2)
, Eric Sabato
, Felix Diaz (2)
, John Cristino
, Mitchell Balint (2)
, Shawn Dougherty
, Jose Correa
, Jimmy Bruno
, Sean Brown
Baserunning
SB:
Jimmy Bruno
, Sean Brown (2)
Fielding
E:
Felix Diaz
, Jimmy Bruno
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dante Duarte | 3.0 | 4 | 4 | 4 | 1 | 2 | 3 |
| Matthew Flammia | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Thomas Niedermaier | 1.0 | 6 | 6 | 5 | 1 | 0 | 0 |
| Christian Petrillo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 12 | 12 | 11 | 4 | 5 | 3 |
Pitching
Batters faced:
Dante Duarte (16)
, Matthew Flammia (7)
, Thomas Niedermaier (10)
, Christian Petrillo (3)
HBP:
Dante Duarte
, Thomas Niedermaier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Shaub (W, 4-0) | 5.1 | 5 | 2 | 2 | 1 | 10 | 0 |
| Billy Hoffacker | 1.2 | 3 | 4 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 6 | 4 | 2 | 13 | 0 |
Pitching
Batters faced:
Ethan Shaub (20)
, Billy Hoffacker (10)
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |
| Weather: | |