March 20, 2022 Rowan College South Jersey - Gloucester at Mercer County Community College

(13-3, 8-1)
14

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 3 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 13 | 4 |
| Mercer County Community College | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 12 | 10 | 3 |
Box Score
Rowan College South Jersey - Gloucester
Mercer County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Sabato cf | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| Felix Diaz 3b | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| John Cristino c | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Mitchell Balint dh | 5 | 3 | 4 | 3 | 0 | 1 | 0 |
| Shawn Dougherty rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jimmy Bruno ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Aaron Graeber lf | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Isaias Marte 1b | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Sean Brown 2b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Tom Kane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Colbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kinnerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Taney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 13 | 12 | 8 | 6 | 0 |
Batting
2B:
Eric Sabato
, Felix Diaz
, Mitchell Balint (2)
HR:
Aaron Graeber
RBI:
Eric Sabato
, Mitchell Balint (3)
, Shawn Dougherty (2)
, Jimmy Bruno
, Aaron Graeber (4)
, Isaias Marte
Fielding
E:
Eric Sabato
, Felix Diaz (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Randy Steen 3b | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| Matt Ervolina 2b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Josearmando Diaz c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jarrett May 1b | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Xavier Delgado ss | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Anthony Bruno rf | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ryan Vollmer lf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gavin Neal dh | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dan Ciotti cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Charles Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Luczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Mutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Houck | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Zuchowski | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 40 | 12 | 10 | 10 | 4 | 6 | 0 |
Batting
2B:
Xavier Delgado
, Dan Ciotti
HR:
Jarrett May (2)
RBI:
Randy Steen
, Jarrett May (3)
, Xavier Delgado (2)
, Anthony Bruno (2)
, Dan Ciotti (2)
Baserunning
SB:
Randy Steen (2)
Fielding
E:
Randy Steen
, Xavier Delgado
, Brett Mutz
DP:
Matt Ervolina (3)
, Jarrett May (3)
, Xavier Delgado (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tom Kane | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Jason Kinnerman | 2.1 | 4 | 5 | 3 | 0 | 2 | 0 |
| Sean Morgan | 0.2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Sean Colbert (W, 1-0) | 3.1 | 2 | 2 | 2 | 2 | 1 | 1 |
| Patrick Taney (Sv, 1) | 2.2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 9.0 | 10 | 12 | 9 | 4 | 6 | 2 |
Pitching
Batters faced:
Tom Kane (2)
, Jason Kinnerman (13)
, Sean Morgan (6)
, Sean Colbert (15)
, Patrick Taney (10)
HBP:
Jason Kinnerman
, Sean Colbert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Kelley | 1.0 | 4 | 9 | 6 | 4 | 0 | 0 |
| Brett Mutz | 3.0 | 5 | 4 | 3 | 1 | 1 | 1 |
| Andrew Luczak | 3.0 | 2 | 1 | 1 | 3 | 3 | 0 |
| Marco Martinez | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 14 | 10 | 8 | 6 | 1 |
Pitching
Batters faced:
Charles Kelley (13)
, Brett Mutz (15)
, Andrew Luczak (13)
, Marco Martinez (6)
HBP:
Andrew Luczak
Other Information
| Location: | West Windsor, NJ |
| Attendance: | 0 |
| Weather: | |