March 11, 2022 Camden County College at Rowan College South Jersey - Gloucester

(0-0)
4

(8-2, 5-0)
26
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Camden County College | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 4 |
| Rowan College South Jersey - Gloucester | 3 | 10 | 3 | 6 | 0 | 4 | X | 26 | 20 | 1 |
Box Score
Camden County College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| William Bartley 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Billy Richards ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Bane cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Fisher dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aiden Crean rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nicholas Masselli lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Antonio Nicolo 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Spencer Sklivas 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Coty MacArthur c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Joseph Rappaport p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Cotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Friscia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 3 | 1 | 10 | 0 |
Batting
HR:
William Bartley
RBI:
William Bartley (2)
, Connor Bane
Sac Fly:
Connor Bane
Fielding
E:
Spencer Sklivas
, Joseph Rappaport
, Matthew Perez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Sabato cf | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Felix Diaz 1b | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| John Cristino c | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Mitchell Balint dh | 3 | 3 | 2 | 3 | 2 | 0 | 0 |
| Shawn Dougherty rf | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Jose Correa 2b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Aaron Graeber lf | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jimmy Bruno ss | 6 | 4 | 5 | 2 | 0 | 0 | 0 |
| Sean Brown 3b | 4 | 3 | 2 | 2 | 2 | 2 | 0 |
| Joe Marino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Cristino | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| AJ Tropiano | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adam Aquilino | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Isaias Marte | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Fleming | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 26 | 20 | 21 | 9 | 4 | 0 |
Batting
2B:
Felix Diaz (2)
, Mitchell Balint
, Jose Correa
, Jimmy Bruno (2)
3B:
Aaron Graeber
, Sean Brown
HR:
Shawn Dougherty
, Aaron Graeber
RBI:
Eric Sabato
, Felix Diaz (2)
, John Cristino
, Mitchell Balint (3)
, Shawn Dougherty (3)
, Jose Correa (3)
, Aaron Graeber (2)
, Jimmy Bruno (2)
, Sean Brown (2)
, AJ Tropiano
, Adam Aquilino
Sac:
Eric Sabato
Sac Fly:
Eric Sabato
, Shawn Dougherty
, Jose Correa
Baserunning
SB:
Shawn Dougherty
Fielding
E:
Sean Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Rappaport | 1.2 | 9 | 13 | 5 | 3 | 0 | 0 |
| Totals | 1.2 | 9 | 13 | 5 | 3 | 0 | 0 |
Pitching
Batters faced:
Joseph Rappaport (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Marino (W, 3-0) | 5.0 | 6 | 4 | 4 | 1 | 8 | 1 |
| Tom Kane | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 1 | 10 | 1 |
Pitching
Batters faced:
Joe Marino (22)
, Tom Kane (6)
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |
| Weather: | |