May 6, 2021 Rowan College South Jersey - Gloucester at Atlantic Cape Community College

(27-3-2)
4

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
| Atlantic Cape Community College | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 |
Box Score
Rowan College South Jersey - Gloucester
Atlantic Cape Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Daggers rf | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Nocella lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dauri Genao 3b | 5 | 1 | 3 | 2 | 1 | 0 | 0 |
| John Cristino c | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jim White 1b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Isaias Marte dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Eric Sabato cf | 6 | 0 | 3 | 0 | 0 | 1 | 0 |
| Jose Correa 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Szetowicki ss | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Joe Marino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Frake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Dougherty | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Chesnet | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Billings | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 43 | 4 | 9 | 3 | 6 | 10 | 0 |
Batting
2B:
Nick Nocella
3B:
Dauri Genao
RBI:
Dauri Genao (2)
, Jim White
Sac:
Jose Correa
Sac Fly:
Jim White
Baserunning
SB:
Dauri Genao (2)
, John Cristino
, Eric Sabato
Fielding
E:
Dauri Genao
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Sauri II ss | 6 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nate Goodrich rf | 7 | 2 | 4 | 0 | 0 | 1 | 0 |
| Angel Murray 1b | 6 | 0 | 3 | 1 | 1 | 1 | 0 |
| Omar Hernandez c | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nick Atohi 3b | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sleiter Suriel cf | 6 | 1 | 1 | 0 | 0 | 5 | 0 |
| Omar Luis dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Anyelo Nicasio lf | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mo Antonicelli 2b | 6 | 0 | 2 | 1 | 0 | 3 | 0 |
| Jacob Brennan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Chelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Gallagher | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 53 | 4 | 13 | 4 | 4 | 16 | 0 |
Batting
2B:
Nick Atohi
, Sleiter Suriel
, Omar Luis
3B:
Angel Murray
RBI:
Angel Murray
, Omar Hernandez
, Omar Luis
, Mo Antonicelli
Baserunning
SB:
Angel Murray
Fielding
DP:
Luis Sauri II (2)
, Angel Murray (2)
, Mo Antonicelli (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Marino | 3.2 | 6 | 2 | 2 | 1 | 2 | 0 |
| Dan Frake | 4.0 | 4 | 2 | 2 | 1 | 6 | 0 |
| Tom Kane | 5.1 | 2 | 0 | 0 | 2 | 8 | 0 |
| Totals | 13.0 | 12 | 4 | 4 | 4 | 16 | 0 |
Pitching
Batters faced:
Joe Marino (18)
, Dan Frake (18)
, Tom Kane (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Brennan | 10.0 | 8 | 4 | 4 | 6 | 10 | 0 |
| TJ Chelli | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 13.0 | 9 | 4 | 4 | 7 | 13 | 0 |
Pitching
Batters faced:
Jacob Brennan
, TJ Chelli
Other Information
| Location: | Surf Stadium |
| Attendance: | 0 |
| Weather: | |