March 10, 2021 Salem Community College at Rowan College South Jersey - Gloucester

(0-0)
9

(1-1-1)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salem Community College | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 9 | 14 | 0 |
| Rowan College South Jersey - Gloucester | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 11 | 2 |
Box Score
Salem Community College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ahmad Edwards cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nick Toms lf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jacob Roberts rf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dakota Rowen c | 5 | 1 | 0 | 1 | 1 | 3 | 0 |
| Jacob Todd dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ryan Dipper 1b | 5 | 1 | 2 | 0 | 2 | 1 | 0 |
| Drew Tongue 3b | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tucker Dorrity ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Lashley 2b | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Patrick Montagna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Davis | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Herner | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Raymond Knappenberger | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Ritchie | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 46 | 9 | 14 | 8 | 5 | 13 | 0 |
Batting
2B:
Drew Tongue
HR:
Caleb Ritchie
RBI:
Jacob Roberts
, Dakota Rowen
, Jacob Todd (2)
, Drew Tongue (2)
, Tucker Dorrity
, Caleb Ritchie
Baserunning
SB:
Ahmad Edwards
, Jacob Todd
, Ryan Dipper
, Drew Tongue (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Daggers cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dauri Genao 1b | 5 | 0 | 2 | 3 | 0 | 1 | 0 |
| John Cristino dh | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Shawn Dougherty rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jim White 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Nocella lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jose Correa 2b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cole Chesnet c | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Sean Szetowicki ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Marino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kinnerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Hoffacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaias Marte | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 41 | 5 | 11 | 4 | 4 | 9 | 0 |
Batting
2B:
Dauri Genao
, Cole Chesnet
RBI:
Sam Daggers
, Dauri Genao (3)
Fielding
E:
Jim White
, Cole Chesnet
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Montagna (W, 1-0) | 5.0 | 4 | 1 | 0 | 1 | 4 | 0 |
| T. Matthews (Sv, 1) | 4.0 | 4 | 4 | 2 | 3 | 6 | 0 |
| Totals | 9.0 | 8 | 5 | 2 | 4 | 10 | 0 |
Pitching
Batters faced:
Patrick Montagna
, T. Matthews
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Marino (L, 0-1) | 4.0 | 6 | 5 | 5 | 2 | 3 | 0 |
| Jason Kinnerman | 2.0 | 3 | 2 | 2 | 3 | 4 | 0 |
| Billy Hoffacker | 3.0 | 3 | 2 | 1 | 1 | 6 | 1 |
| Totals | 9.0 | 12 | 9 | 8 | 6 | 13 | 1 |
Pitching
Batters faced:
Joe Marino (19)
, Jason Kinnerman (13)
, Billy Hoffacker (14)
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |
| Weather: | |