March 8, 2021 Rowan College South Jersey - Gloucester at Mercer County Community College

(1-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 10 | 7 | 1 |
| Mercer County Community College | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 |
Box Score
Rowan College South Jersey - Gloucester
Mercer County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Daggers cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dauri Genao 3b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| John Cristino c | 4 | 2 | 2 | 5 | 0 | 1 | 0 |
| Shawn Dougherty rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jim White 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Liam Anderson dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jose Correa 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sean Szetowicki ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nick Nocella lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Billings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Eusebio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Kane | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 7 | 7 | 4 | 9 | 0 |
Batting
HR:
John Cristino
RBI:
John Cristino (5)
, Shawn Dougherty
, Liam Anderson
Baserunning
CS:
Jim White
Fielding
E:
John Cristino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Xavier Delgado ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Smith cf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Greg Delgado lf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Josearmando Diaz c | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Matt Ervolina 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Shane Hickey 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Anthony Bruno rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jimmy Kurtz dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Julian Del Valle 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sam Irvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Houck | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Marshall | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 5 | 7 | 2 | 6 | 13 | 0 |
Batting
2B:
Matt Smith
RBI:
Josearmando Diaz (2)
Fielding
E:
Anthony Bruno
, Julian Del Valle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Billings | 1.2 | 4 | 4 | 3 | 4 | 4 | 0 |
| Tom Kane | 3.1 | 0 | 1 | 0 | 1 | 7 | 0 |
| Marcus Eusebio (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 6 | 5 | 3 | 5 | 13 | 0 |
Pitching
Batters faced:
Jack Billings (13)
, Tom Kane (14)
, Marcus Eusebio (13)
HBP:
Marcus Eusebio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Irvin | 3.0 | 1 | 4 | 0 | 4 | 4 | 1 |
| Chuck Kelley (L, 0-1) | 3.1 | 3 | 4 | 3 | 3 | 4 | 0 |
| Collin McLaughlin | 0.2 | 1 | 2 | 1 | 1 | 1 | 0 |
| Marco Martinez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 6 | 10 | 4 | 8 | 10 | 1 |
Pitching
Batters faced:
Sam Irvin (14)
, Chuck Kelley (17)
, Collin McLaughlin (4)
, Marco Martinez (5)
HBP:
Marco Martinez
Other Information
| Location: | West Windsor, NJ |
| Attendance: | 0 |
| Weather: | |