March 8, 2020 Atlantic Cape Community College at Rowan College South Jersey - Gloucester

(0-0)
5

(3-1, 2-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Cape Community College | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 6 |
| Rowan College South Jersey - Gloucester | 3 | 1 | 0 | 0 | 3 | 2 | X | 9 | 14 | 2 |
Box Score
Atlantic Cape Community College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sleiter Suriel cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Angel Murray 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Justin Maniero ss | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nick Atohi p | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jared Heller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante DiPalma c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Koss 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Shane Nanek 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Omar Luis rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Phil Santa Maria lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Gallagher | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 29 | 4 | 8 | 3 | 3 | 10 | 0 |
Batting
2B:
Sleiter Suriel (2)
HR:
Justin Maniero
RBI:
Sleiter Suriel
, Angel Murray
, Justin Maniero
Sac:
Phil Santa Maria
Fielding
E:
Sleiter Suriel
, Nick Atohi
, Nathan Koss (2)
, Omar Luis
, Phil Santa Maria
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lorenzo Morello cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dauri Genao 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Isaias Guzman 1b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Liam Anderson lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jim White dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jose Correa 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Holland rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tommy Gibson ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Gray c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Angel Cespedes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Duran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GianCarlo Palmieri | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ronny Silverstro | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Starylyn Arias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Guzzardo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 10 | 14 | 7 | 2 | 2 | 0 |
Batting
3B:
Isaias Guzman
, Tommy Gibson
HR:
Lorenzo Morello
RBI:
Lorenzo Morello
, Dauri Genao
, Isaias Guzman (2)
, Liam Anderson
, Jim White
, Ryan Gray
Sac Fly:
Isaias Guzman
Baserunning
SB:
Adam Holland
, Starylyn Arias
Fielding
E:
Jose Correa
, Tommy Gibson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Atohi (L, 0-2) | 5.0 | 12 | 9 | 3 | 1 | 1 | 0 |
| Jared Heller | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 12 | 9 | 3 | 2 | 2 | 0 |
Pitching
Batters faced:
Nick Atohi (28)
, Jared Heller (5)
HBP:
Jared Heller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angel Cespedes | 3.0 | 4 | 3 | 2 | 3 | 5 | 0 |
| Erick Duran (W, 1-0) | 4.0 | 3 | 2 | 2 | 0 | 4 | 1 |
| Totals | 7.0 | 7 | 5 | 4 | 3 | 9 | 1 |
Pitching
Batters faced:
Angel Cespedes (17)
, Erick Duran (17)
HBP:
Erick Duran
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |
| Weather: | |