2024-25 Soccer Statistics - Rowan College South Jersey - Gloucester
Games
18
Goals
66
Goals-per game
3.67
Shot %
.199
Shots-per game
18.4
GAA
1.15
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-5-2 (.667) |
| Conference (Pct.) | 9-4-1 (.679) |
| Streak | Tied 1 |
| Home | 4-3-1 |
| Away | 7-1 |
| Neutral | 0-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | at Bergen Community College | W, 3-0 |
| Oct 8 | at Delaware County Community College | W, 5-0 |
| Oct 12 | Brookdale Community College | W, 4-1 |
| Oct 15 | Atlantic Cape Community College | W, 9-0 |
| Oct 19 | Northampton Community College | W, 8-0 |
| Oct 29 | vs. Middlesex College | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Shots | 331 | 254 | ||
| Goals scored | 66 | 58 | ||
| Shot percentage | .199 | .228 | ||
| Shots-per game | 18.4 | 18.1 | ||
| Shots on goal | 181 | 135 | ||
| SOG percentage | .547 | .531 | ||
| Assists | 58 | 52 | ||
| Corner kicks | 95 | 73 | ||
| Penalty kicks | 5-5 | 1-1 | ||
| Yellow cards | 25 | 20 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 10 | 7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Martinelli | FR | G | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | John Young | FR | M | 17 | 3 | .24 | .12 | .59 | .82 | .286 | .53 | .643 |
| 3 | Kameron Borger | FR | B | 17 | 13 | .12 | .29 | .53 | .24 | .500 | .12 | .500 |
| 4 | Domenick DeAngelis | SO | B | 14 | - | .07 | .21 | .36 | .43 | .167 | .14 | .333 |
| 5 | Dylan Kodama | FR | M | 13 | 12 | .23 | .08 | .54 | 1.15 | .200 | .62 | .533 |
| 7 | Aidan Clark | FR | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 8 | Tyler Lowe | SO | M | 18 | 18 | .11 | .44 | .67 | 1.78 | .063 | .78 | .438 |
| 9 | Mitchell Jean-Jacques | FR | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 10 | Angel Collazo | SO | M | 17 | 17 | .53 | .29 | 1.35 | 2.65 | .200 | 1.59 | .600 |
| 11 | Brennan Wheeler | SO | M | 13 | - | .15 | .08 | .38 | .38 | .400 | .23 | .600 |
| 12 | Noah Heitz | SO | F | 15 | 13 | .27 | .47 | 1.00 | 1.53 | .174 | 1.00 | .652 |
| 13 | Lucas Fryc | SO | B | 16 | 16 | .06 | .06 | .19 | .50 | .125 | .19 | .375 |
| 15 | Chalie Sheel | FR | B | 18 | 18 | .00 | .17 | .17 | .28 | .000 | .00 | .000 |
| 16 | Paul Flanigan | FR | B | 17 | 17 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 17 | Matt Lillia | FR | M | 18 | 11 | .22 | .44 | .89 | 1.61 | .138 | .94 | .586 |
| 18 | Jacob Garrett | FR | F | 9 | 3 | 1.00 | .00 | 2.00 | 2.22 | .450 | 1.56 | .700 |
| 19 | Robert Piontkowski | SO | F | 18 | 18 | .67 | .06 | 1.39 | 2.94 | .226 | 1.83 | .623 |
| 20 | Germaine Okeke | FR | M | 16 | 3 | .38 | .38 | 1.13 | 2.00 | .188 | 1.13 | .563 |
| 21 | Luan Duong | So | M | 4 | 2 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| 22 | Broudleyton Calcinot | SO | M | 12 | - | .25 | .25 | .75 | .67 | .375 | .42 | .625 |
| 23 | Noah Pagan | FR | B | 9 | - | .11 | .00 | .22 | .56 | .200 | .22 | .400 |
| 24 | Carson Widmer | FR | F | - | - | - | - | - | - | - | - | - |
| 26 | Favour Ogbeide | SO | M | 11 | 1 | .09 | .09 | .27 | .18 | .500 | .18 | 1.000 |
| 27 | Evan Walski | FR | B | 10 | 1 | .00 | .10 | .10 | .20 | .000 | .00 | .000 |
| 29 | Emilio Hernandez | FR | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Kevin Wall | FR | G | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Diego Torres Eguiluz | FR | G | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 3.67 | 3.22 | 10.56 | 18.39 | .199 | 10.06 | .547 | |||
| Opponent | 18 | 18 | 3.67 | .83 | 3.17 | 6.89 | .169 | 5.67 | .823 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Martinelli | FR | G | 4 | 3 | 77:30 | 1.50 | 1.74 | 5.25 | .778 |
| 32 | Kevin Wall | FR | G | 5 | 2 | 47:00 | .40 | 0.77 | 1.60 | .800 |
| 99 | Diego Torres Eguiluz | FR | G | 12 | 12 | 81:40 | .50 | 0.55 | 5.08 | .910 |
| Totals | 18 | 18 | 91:07 | 1.17 | 1.15 | 5.78 | .832 | |||
| Opponent | 18 | 18 | 91:07 | 3.67 | 3.62 | 6.17 | .627 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Martinelli | FR | G | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | John Young | FR | M | 17 | 3 | 4 | 2 | 10 | 14 | .286 | 9 | .643 | 1 | 0 | 0-0 | 1 |
| 3 | Kameron Borger | FR | B | 17 | 13 | 2 | 5 | 9 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 4 | Domenick DeAngelis | SO | B | 14 | - | 1 | 3 | 5 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 5 | Dylan Kodama | FR | M | 13 | 12 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 2 | 0 | 1-1 | 1 |
| 7 | Aidan Clark | FR | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Tyler Lowe | SO | M | 18 | 18 | 2 | 8 | 12 | 32 | .063 | 14 | .438 | 4 | 0 | 1-1 | 1 |
| 9 | Mitchell Jean-Jacques | FR | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Angel Collazo | SO | M | 17 | 17 | 9 | 5 | 23 | 45 | .200 | 27 | .600 | 1 | 0 | 1-1 | 0 |
| 11 | Brennan Wheeler | SO | M | 13 | - | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 12 | Noah Heitz | SO | F | 15 | 13 | 4 | 7 | 15 | 23 | .174 | 15 | .652 | 1 | 1 | 0-1 | 1 |
| 13 | Lucas Fryc | SO | B | 16 | 16 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 15 | Chalie Sheel | FR | B | 18 | 18 | 0 | 3 | 3 | 5 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 16 | Paul Flanigan | FR | B | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 17 | Matt Lillia | FR | M | 18 | 11 | 4 | 8 | 16 | 29 | .138 | 17 | .586 | 0 | 0 | 0-0 | 1 |
| 18 | Jacob Garrett | FR | F | 9 | 3 | 9 | 0 | 18 | 20 | .450 | 14 | .700 | 1 | 0 | 1-0 | 1 |
| 19 | Robert Piontkowski | SO | F | 18 | 18 | 12 | 1 | 25 | 53 | .226 | 33 | .623 | 2 | 0 | 1-1 | 4 |
| 20 | Germaine Okeke | FR | M | 16 | 3 | 6 | 6 | 18 | 32 | .188 | 18 | .563 | 0 | 0 | 0-0 | 0 |
| 21 | Luan Duong | So | M | 4 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Broudleyton Calcinot | SO | M | 12 | - | 3 | 3 | 9 | 8 | .375 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 23 | Noah Pagan | FR | B | 9 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 24 | Carson Widmer | FR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Favour Ogbeide | SO | M | 11 | 1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 27 | Evan Walski | FR | B | 10 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Emilio Hernandez | FR | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Kevin Wall | FR | G | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Diego Torres Eguiluz | FR | G | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 66 | 58 | 190 | 331 | .199 | 181 | .547 | 25 | 1 | 5-5 | 11 | |||
| Opponent | 18 | 18 | 21 | 15 | 57 | 124 | .169 | 102 | .823 | 23 | 1 | 5-5 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Martinelli | FR | G | 4 | 3 | 310:00 | 6 | 1.74 | 21 | .778 | 2 | 1 | 0 | 0/0 |
| 32 | Kevin Wall | FR | G | 5 | 2 | 235:00 | 2 | 0.77 | 8 | .800 | 2 | 0 | 0 | 1/2 |
| 99 | Diego Torres Eguiluz | FR | G | 12 | 12 | 980:00 | 6 | 0.55 | 61 | .910 | 6 | 3 | 2 | 7/2 |
| Totals | 18 | 18 | 1640:00 | 21 | 1.15 | 104 | .832 | 10 | 5 | 2 | 10 | |||
| Opponent | 18 | 18 | 1640:00 | 66 | 3.62 | 111 | .627 | 5 | 7 | 2 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Martinelli | FR | G | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | John Young | FR | M | 13 | 3 | .31 | .15 | .77 | .85 | .364 | .54 | .636 |
| 3 | Kameron Borger | FR | B | 13 | 11 | .15 | .38 | .69 | .15 | 1.000 | .08 | .500 |
| 4 | Domenick DeAngelis | SO | B | 11 | - | .09 | .27 | .45 | .55 | .167 | .18 | .333 |
| 5 | Dylan Kodama | FR | M | 10 | 9 | .20 | .10 | .50 | 1.30 | .154 | .60 | .462 |
| 7 | Aidan Clark | FR | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Tyler Lowe | SO | M | 14 | 14 | .14 | .50 | .79 | 1.57 | .091 | .71 | .455 |
| 9 | Mitchell Jean-Jacques | FR | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 10 | Angel Collazo | SO | M | 13 | 13 | .69 | .38 | 1.77 | 2.69 | .257 | 1.62 | .600 |
| 11 | Brennan Wheeler | SO | M | 9 | - | .22 | .11 | .56 | .56 | .400 | .33 | .600 |
| 12 | Noah Heitz | SO | F | 11 | 9 | .27 | .55 | 1.09 | 1.55 | .176 | .91 | .588 |
| 13 | Lucas Fryc | SO | B | 12 | 12 | .08 | .00 | .17 | .50 | .167 | .17 | .333 |
| 15 | Chalie Sheel | FR | B | 14 | 14 | .00 | .21 | .21 | .21 | .000 | .00 | .000 |
| 16 | Paul Flanigan | FR | B | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Matt Lillia | FR | M | 14 | 8 | .29 | .50 | 1.07 | 1.79 | .160 | 1.00 | .560 |
| 18 | Jacob Garrett | FR | F | 6 | 3 | 1.50 | .00 | 3.00 | 2.17 | .692 | 1.67 | .769 |
| 19 | Robert Piontkowski | SO | F | 14 | 14 | .57 | .07 | 1.21 | 2.57 | .222 | 1.64 | .639 |
| 20 | Germaine Okeke | FR | M | 13 | 2 | .38 | .38 | 1.15 | 2.00 | .192 | 1.15 | .577 |
| 21 | Luan Duong | So | M | 4 | 2 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| 22 | Broudleyton Calcinot | SO | M | 8 | - | .25 | .38 | .88 | .88 | .286 | .50 | .571 |
| 23 | Noah Pagan | FR | B | 6 | - | .17 | .00 | .33 | .67 | .250 | .17 | .250 |
| 24 | Carson Widmer | FR | F | - | - | - | - | - | - | - | - | - |
| 26 | Favour Ogbeide | SO | M | 9 | 1 | .11 | .11 | .33 | .11 | 1.000 | .11 | 1.000 |
| 27 | Evan Walski | FR | B | 7 | 1 | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
| 29 | Emilio Hernandez | FR | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Kevin Wall | FR | G | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Diego Torres Eguiluz | FR | G | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | 4.14 | 3.71 | 12.00 | 18.14 | .228 | 9.64 | .531 | |||
| Opponent | 14 | 14 | 4.14 | .79 | 2.93 | 7.93 | .135 | 6.29 | .793 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Martinelli | FR | G | 4 | 3 | 77:30 | 1.50 | 1.74 | 5.25 | .778 |
| 32 | Kevin Wall | FR | G | 5 | 2 | 47:00 | .40 | 0.77 | 1.60 | .800 |
| 99 | Diego Torres Eguiluz | FR | G | 8 | 8 | 78:08 | .25 | 0.29 | 4.75 | .950 |
| Totals | 14 | 14 | 90:00 | 1.07 | 1.07 | 5.57 | .839 | |||
| Opponent | 14 | 14 | 90:00 | 4.14 | 4.14 | 5.21 | .557 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Martinelli | FR | G | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | John Young | FR | M | 13 | 3 | 4 | 2 | 10 | 11 | .364 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| 3 | Kameron Borger | FR | B | 13 | 11 | 2 | 5 | 9 | 2 | 1.000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 4 | Domenick DeAngelis | SO | B | 11 | - | 1 | 3 | 5 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 5 | Dylan Kodama | FR | M | 10 | 9 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 2 | 0 | 0-0 | 1 |
| 7 | Aidan Clark | FR | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Tyler Lowe | SO | M | 14 | 14 | 2 | 7 | 11 | 22 | .091 | 10 | .455 | 3 | 0 | 0-0 | 1 |
| 9 | Mitchell Jean-Jacques | FR | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Angel Collazo | SO | M | 13 | 13 | 9 | 5 | 23 | 35 | .257 | 21 | .600 | 1 | 0 | 1-1 | 0 |
| 11 | Brennan Wheeler | SO | M | 9 | - | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 12 | Noah Heitz | SO | F | 11 | 9 | 3 | 6 | 12 | 17 | .176 | 10 | .588 | 0 | 1 | 0-0 | 1 |
| 13 | Lucas Fryc | SO | B | 12 | 12 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 15 | Chalie Sheel | FR | B | 14 | 14 | 0 | 3 | 3 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 16 | Paul Flanigan | FR | B | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Matt Lillia | FR | M | 14 | 8 | 4 | 7 | 15 | 25 | .160 | 14 | .560 | 0 | 0 | 0-0 | 1 |
| 18 | Jacob Garrett | FR | F | 6 | 3 | 9 | 0 | 18 | 13 | .692 | 10 | .769 | 0 | 0 | 0-0 | 1 |
| 19 | Robert Piontkowski | SO | F | 14 | 14 | 8 | 1 | 17 | 36 | .222 | 23 | .639 | 2 | 0 | 0-0 | 2 |
| 20 | Germaine Okeke | FR | M | 13 | 2 | 5 | 5 | 15 | 26 | .192 | 15 | .577 | 0 | 0 | 0-0 | 0 |
| 21 | Luan Duong | So | M | 4 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Broudleyton Calcinot | SO | M | 8 | - | 2 | 3 | 7 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 23 | Noah Pagan | FR | B | 6 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 24 | Carson Widmer | FR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Favour Ogbeide | SO | M | 9 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 27 | Evan Walski | FR | B | 7 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Emilio Hernandez | FR | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Kevin Wall | FR | G | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Diego Torres Eguiluz | FR | G | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 58 | 52 | 168 | 254 | .228 | 135 | .531 | 20 | 1 | 1-1 | 9 | |||
| Opponent | 14 | 14 | 15 | 11 | 41 | 111 | .135 | 88 | .793 | 22 | 1 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Martinelli | FR | G | 4 | 3 | 310:00 | 6 | 1.74 | 21 | .778 | 2 | 1 | 0 | 0/0 |
| 32 | Kevin Wall | FR | G | 5 | 2 | 235:00 | 2 | 0.77 | 8 | .800 | 2 | 0 | 0 | 1/2 |
| 99 | Diego Torres Eguiluz | FR | G | 8 | 8 | 625:00 | 2 | 0.29 | 38 | .950 | 4 | 2 | 1 | 4/2 |
| Totals | 14 | 14 | 1260:00 | 15 | 1.07 | 78 | .839 | 8 | 4 | 1 | 7 | |||
| Opponent | 14 | 14 | 1260:00 | 58 | 4.14 | 73 | .557 | 4 | 7 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Cecil College | - | - | - | - | - | - | - | |
| Aug 22 # | at Brynn Athyn | - | - | - | - | - | - | - | |
| Aug 24 # | Roadrunner Alumni | - | - | - | - | - | - | - | |
| Aug 27 | Camden County College | L, 5-0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 |
| Aug 30 | Salem Community College | - | - | - | - | - | - | - | |
| Aug 30 | at Bucks Community College | W, 5-0 | 3 | 24 | .208 | 6 | 4 | 0 | 0 |
| Sep 5 | Mercer County Community College | L, 6-1 | 1 | 6 | .167 | 10 | 4 | 3 | 0 |
| Sep 7 | Montgomery County Community College (PA) | T, 0-0 | 0 | 15 | .000 | 3 | 8 | 1 | 1 |
| Sep 11 | vs. Middlesex College | L, 2-1 | 1 | 19 | .053 | 6 | 6 | 2 | 0 |
| Sep 14 | Sussex County Community College | L, 2-1 | 1 | 20 | .050 | 5 | 6 | 2 | 0 |
| Sep 17 | at Rowan College of South Jersey-Cumberland | W, 8-2 | 5 | 24 | .333 | 5 | 3 | 4 | 0 |
| Sep 21 | County College of Morris | W, 10-0 | 10 | 29 | .345 | 2 | 8 | 0 | 0 |
| Sep 24 | at Union College | W, 4-1 | 3 | 21 | .190 | 4 | 4 | 2 | 0 |
| Sep 28 | at Raritan Valley Community College | L, 2-1 | 1 | 9 | .111 | 12 | 3 | 3 | 0 |
| Oct 1 | at Ocean County College | W, 4-0 | 4 | 16 | .250 | 8 | 4 | 0 | 0 |
| Oct 3 | at Manor College | W, 2-0 | 2 | 22 | .091 | 2 | 6 | 0 | 0 |
| Oct 5 | at Bergen Community College | W, 3-0 | 3 | 11 | .273 | 8 | 4 | 4 | 0 |
| Oct 8 | at Delaware County Community College | W, 5-0 | 5 | 17 | .294 | 5 | 7 | 2 | 0 |
| Oct 12 | Brookdale Community College | W, 4-1 | 3 | 19 | .211 | 5 | 7 | 0 | 0 |
| Oct 15 | Atlantic Cape Community College | W, 9-0 | 9 | 21 | .429 | 2 | 7 | 0 | 0 |
| Oct 19 | Northampton Community College | W, 8-0 | 7 | 32 | .250 | 2 | 5 | 0 | 0 |
| Oct 29 | vs. Middlesex College | T, 0-0 | 0 | 25 | .000 | 8 | 8 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 331 | 66 | 3.67 | 58 | 190 | 21 | 1.15 | .199 | 18.4 | 95 | 104 | 10 | 25 | 1 |
| Conference | 14 | 254 | 58 | 4.14 | 52 | 168 | 15 | 1.07 | .228 | 18.1 | 73 | 78 | 7 | 20 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 143 | 33 | 4.13 | 31 | 97 | 14 | 1.75 | .231 | 17.9 | 46 | 40 | 4 | 6 | 1 |
| Away | 8 | 144 | 32 | 4.00 | 26 | 90 | 5 | 0.63 | .222 | 18.0 | 35 | 50 | 5 | 15 | 0 |
| Neutral | 2 | 44 | 1 | 0.50 | 1 | 3 | 2 | 0.90 | .023 | 22.0 | 14 | 14 | 1 | 4 | 0 |
- |
|||||||||||||||
| Wins | 11 | 236 | 62 | 5.64 | 54 | 178 | 4 | 0.36 | .263 | 21.5 | 59 | 49 | 8 | 12 | 0 |
| Losses | 5 | 55 | 4 | 0.80 | 4 | 12 | 17 | 3.40 | .073 | 11.0 | 20 | 44 | 0 | 10 | 0 |
- |
|||||||||||||||
| August | 2 | 25 | 5 | 2.50 | 3 | 13 | 5 | 2.50 | .200 | 12.5 | 5 | 17 | 1 | 0 | 0 |
| September | 8 | 143 | 26 | 3.25 | 22 | 74 | 15 | 1.88 | .182 | 17.9 | 42 | 47 | 2 | 17 | 1 |
| October | 8 | 163 | 35 | 4.38 | 33 | 103 | 1 | 0.12 | .215 | 20.4 | 48 | 40 | 7 | 8 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | Cecil College | - | |
| Aug 22 | at Brynn Athyn | - | |
| Aug 24 | Roadrunner Alumni | - | |
| Aug 27 | Camden County College | L, 5-0 | 0 |
| Aug 30 | Salem Community College | - | |
| Aug 30 | at Bucks Community College | W, 5-0 | 0 |
| Sep 5 | Mercer County Community College | L, 6-1 | 0 |
| Sep 7 | Montgomery County Community College (PA) | T, 0-0 | 0 |
| Sep 11 | vs. Middlesex College | L, 2-1 | 0 |
| Sep 14 | Sussex County Community College | L, 2-1 | 0 |
| Sep 17 | at Rowan College of South Jersey-Cumberland | W, 8-2 | 0 |
| Sep 21 | County College of Morris | W, 10-0 | 0 |
| Sep 24 | at Union College | W, 4-1 | 0 |
| Sep 28 | at Raritan Valley Community College | L, 2-1 | 0 |
| Oct 1 | at Ocean County College | W, 4-0 | 0 |
| Oct 3 | at Manor College | W, 2-0 | 0 |
| Oct 5 | at Bergen Community College | W, 3-0 | 0 |
| Oct 8 | at Delaware County Community College | W, 5-0 | 0 |
| Oct 12 | Brookdale Community College | W, 4-1 | 0 |
| Oct 15 | Atlantic Cape Community College | W, 9-0 | 0 |
| Oct 19 | Northampton Community College | W, 8-0 | 0 |
| Oct 29 | vs. Middlesex College | T, 0-0 | 0 |