County College of Morris at Rowan College South Jersey - Gloucester September 21, 2024

0

10
| Final | 1 | 2 | T |
|---|---|---|---|
| County College of Morris | 0 | 0 | 0 |
| Rowan College South Jersey - Gloucester | 7 | 3 | 10 |
Box Score
County College of Morris
Rowan College South Jersey - Gloucester
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mateo Zapata - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Jose Rivera - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Zackary Kruse | 0 | 0 | 0 | 0 | 0 |
| 6 - Sahid Fernandez - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Alejandro Camargo - db | 0 | 0 | 0 | 0 | 0 |
| 8 - Paul Esteves - db | 0 | 0 | 0 | 0 | 0 |
| 9 - Daniel Hernandez - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Angel Valenzuela - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Harvey Bejarano - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Marco Fajardo - rw | 0 | 0 | 0 | 0 | 0 |
| 17 - Wilmer Ochoa - rw | 0 | 0 | 0 | 0 | 0 |
| 18 - Bryan Perdomo | 0 | 0 | 0 | 0 | 0 |
| 22 - Pablo Skoinia - rw | 0 | 0 | 0 | 0 | 0 |
| 23 - John Paonch | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - John Young | 3 | 2 | 2 | 1 | 0 |
| 3 - Kameron Borger | 0 | 0 | 0 | 1 | 0 |
| 4 - Domenick DeAngelis | 0 | 0 | 0 | 0 | 0 |
| 5 - Dylan Kodama | 2 | 1 | 1 | 1 | 0 |
| 6 - Jair Angel | 0 | 0 | 0 | 0 | 0 |
| 8 - Tyler Lowe | 2 | 0 | 0 | 2 | 0 |
| 9 - Mitchell Jean-Jacques | 1 | 0 | 0 | 0 | 0 |
| 10 - Angel Collazo | 4 | 2 | 2 | 0 | 0 |
| 11 - Brennan Wheeler | 0 | 0 | 0 | 0 | 0 |
| 12 - Noah Heitz | 2 | 2 | 1 | 1 | 0 |
| 13 - Lucas Fryc | 0 | 0 | 0 | 0 | 0 |
| 15 - Chalie Sheel | 0 | 0 | 0 | 0 | 0 |
| 16 - Paul Flanigan | 0 | 0 | 0 | 0 | 0 |
| 17 - Matt Lillia | 4 | 2 | 2 | 2 | 0 |
| 19 - Robert Piontkowski | 4 | 2 | 0 | 0 | 0 |
| 20 - Germaine Okeke | 3 | 2 | 1 | 1 | 0 |
| 22 - Broudleyton Calcinot | 2 | 1 | 1 | 1 | 0 |
| 23 - Noah Pagan | 1 | 0 | 0 | 0 | 0 |
| 25 - Jeffrey Melsi | 1 | 0 | 0 | 0 | 0 |
| 26 - Favour Ogbeide | 0 | 0 | 0 | 0 | 0 |
| 27 - Evan Walski | 0 | 0 | 0 | 0 | 0 |
| 29 - Emilio Hernandez | 0 | 0 | 0 | 0 | 0 |
| 32 - Kevin Wall | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 14 | 10 | 10 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mateo Zapata | 10 | 10 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Kevin Wall | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rowan College South Jersey - Gloucester
1st
|
12:00 | Noah Heitz (Dylan Kodama) | 0 - 1 |
|
Rowan College South Jersey - Gloucester
1st
|
13:00 | Germaine Okeke (Kameron Borger) | 0 - 2 |
|
Rowan College South Jersey - Gloucester
1st
|
26:00 | Matt Lillia (Tyler Lowe) | 0 - 3 |
|
Rowan College South Jersey - Gloucester
1st
|
28:00 | Angel Collazo (John Young) | 0 - 4 |
|
Rowan College South Jersey - Gloucester
1st
|
39:00 | Matt Lillia (Noah Heitz) | 0 - 5 |
|
Rowan College South Jersey - Gloucester
1st
|
41:00 | Dylan Kodama (Germaine Okeke) | 0 - 6 |
|
Rowan College South Jersey - Gloucester
1st
|
44:00 | Angel Collazo (Matt Lillia) | 0 - 7 |
|
Rowan College South Jersey - Gloucester
2nd
|
65:00 | John Young (Broudleyton Calcinot) | 0 - 8 |
|
Rowan College South Jersey - Gloucester
2nd
|
67:00 | John Young (Tyler Lowe) | 0 - 9 |
|
Rowan College South Jersey - Gloucester
2nd
|
86:00 | Broudleyton Calcinot (Matt Lillia) | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| County College of Morris | 2 | 0 | 2 |
| Rowan College South Jersey - Gloucester | 14 | 15 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| County College of Morris | 2 | 3 | 5 |
| Rowan College South Jersey - Gloucester | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| County College of Morris | 0 | 0 | 0 |
| Rowan College South Jersey - Gloucester | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| County College of Morris | 4 | 2 | 6 |
| Rowan College South Jersey - Gloucester | 6 | 3 | 9 |
| Date/Time: | September 21, 2024 - 12:30 PM |
|---|---|
| Location: | RCSJ-Gloucester |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Morris Athletics |