Camden County College at Rowan College at Gloucester County September 14, 2017
Box Score
Camden County College
Rowan College at Gloucester County
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Joao Reis - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Javier Ramirez | 0 | 0 | 0 | 0 | 0 |
| 2 - Mark Seiner | 0 | 0 | 1 | 0 | 0 |
| 3 - Sohko De Souza | 0 | 0 | 0 | 0 | 0 |
| 4 - Jorge Rodriguez | 0 | 0 | 0 | 1 | 0 |
| 5 - Alysson Silva | 0 | 0 | 0 | 0 | 0 |
| 6 - Felipe Silva | 0 | 0 | 0 | 0 | 0 |
| 7 - Lucas Pecequeiro | 0 | 0 | 1 | 1 | 0 |
| 8 - Ishmael Boakai | 0 | 0 | 0 | 0 | 0 |
| 9 - Vinicius Vasconcelos | 0 | 0 | 0 | 0 | 0 |
| 10 - Luiz Novo - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 11 - Leonardo Lima | 0 | 0 | 1 | 0 | 0 |
| 12 - Matheus Santos | 0 | 0 | 0 | 0 | 0 |
| 13 - Kyle McMahon | 0 | 0 | 0 | 0 | 0 |
| 14 - Diego Zuniga | 0 | 0 | 0 | 1 | 0 |
| 16 - James Dalton | 0 | 0 | 0 | 0 | 0 |
| 17 - Vitor Cuppello | 0 | 0 | 0 | 0 | 0 |
| 18 - Juan Rios | 0 | 0 | 0 | 0 | 0 |
| 19 - Neto Dirceu | 0 | 0 | 0 | 0 | 0 |
| 20 - Alejandro Ramirez | 0 | 0 | 0 | 0 | 0 |
| 21 - Gabriel Rodriguez | 0 | 0 | 0 | 1 | 0 |
| 22 - Julen Larraza | 0 | 0 | 0 | 0 | 0 |
| 23 - Lucas Balduino | 0 | 0 | 0 | 0 | 0 |
| 24 - Alejandro Castillo | 0 | 0 | 0 | 0 | 0 |
| 25 - Jean Daure - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 99 - Daniel Martinez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Zach Bille | 0 | 0 | 0 | 0 | 0 |
| 3 - Drew Amoroso | 0 | 0 | 0 | 0 | 0 |
| 4 - Zachary Piro | 1 | 0 | 0 | 0 | 0 |
| 5 - Ryan Pote | 0 | 0 | 0 | 0 | 0 |
| 6 - Logan Jackson | 0 | 0 | 0 | 0 | 0 |
| 8 - Elmer Sontay | 0 | 0 | 0 | 0 | 0 |
| 9 - Dylan Skidmore | 1 | 0 | 0 | 0 | 0 |
| 10 - Alejandro Rivera | 0 | 0 | 0 | 0 | 0 |
| 11 - Osman Barrie | 0 | 0 | 0 | 0 | 0 |
| 12 - Robert Andrews | 3 | 1 | 0 | 0 | 0 |
| 13 - Kevin Fareri | 0 | 0 | 0 | 0 | 0 |
| 14 - Robert Norton | 0 | 0 | 0 | 0 | 0 |
| 15 - Trey Parker | 0 | 0 | 0 | 0 | 0 |
| 16 - Andrew Sooy | 0 | 0 | 0 | 0 | 0 |
| 17 - Jose Ravelo | 0 | 0 | 0 | 0 | 0 |
| 18 - Rajorn Elliott | 0 | 0 | 0 | 0 | 0 |
| 19 - Drew Smith | 1 | 0 | 0 | 0 | 0 |
| 20 - Andre Ballou | 0 | 0 | 0 | 0 | 0 |
| 22 - Paul Edmunds | 0 | 0 | 0 | 0 | 0 |
| 27 - Paolo D'Alessandro | 0 | 0 | 0 | 0 | 0 |
| 28 - Matthew McHale | 0 | 0 | 0 | 0 | 0 |
| 30 - Dan Matsinger | 0 | 0 | 0 | 0 | 0 |
| 77 - Chris Lenahan | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joao Reis | 0 | 0 | 0 | 45:00 | |
| 99 - Daniel Martinez | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Dan Matsinger | 2 | 0 | 2 | 20:00 | |
| 77 - Chris Lenahan | 8 | 4 | 4 | 70:00 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Camden County College
1st
|
0:00 | Luiz Novo (Lucas Pecequeiro) | 1 - 0 |
|
Camden County College
1st
|
0:00 | Mark Seiner (Diego Zuniga) | 2 - 0 |
|
Camden County College
1st
|
0:00 | Leonardo Lima (Gabriel Rodriguez) | 3 - 0 |
|
Camden County College
1st
|
0:00 | Lucas Pecequeiro (Jorge Rodriguez) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Camden County College
1st
|
0:00 | Yellow card - Luiz Novo |
|
Camden County College
1st
|
0:00 | Yellow card - Jean Daure |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 0 | 0 | 0 |
| Rowan College at Gloucester County | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 0 | 0 | 0 |
| Rowan College at Gloucester County | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 0 | 0 | 0 |
| Rowan College at Gloucester County | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 0 | 0 | 0 |
| Rowan College at Gloucester County | 0 | 0 | 0 |
| Date/Time: | September 14, 2017 - 3:30 PM |
|---|---|
| Location: | Sewell, NJ |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Peter DiLorenzo |

