2018-19 Soccer Statistics - Rowan College at Gloucester County
Games
18
Goals
59
Goals-per game
3.28
Shot %
.192
Shots-per game
17.1
GAA
0.89
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-9 (.526) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Lost 2 |
| Home | 7-1 |
| Away | 2-4 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | Camden County College | W, 3-0 |
| Oct 6 | at Bergen Community College | W, 7-0 |
| Oct 7 | at Fashion Institute of Technology | W, 7-1 |
| Oct 9 | at Harcum College | L, 2-0 |
| Oct 20 | Middlesex County College | W, 1-0 |
| Oct 26 | vs. Union County College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Shots | 307 | 187 | ||
| Goals scored | 59 | 35 | ||
| Shot percentage | .192 | .187 | ||
| Shots-per game | 17.1 | 23.4 | ||
| Shots on goal | 160 | 94 | ||
| SOG percentage | .521 | .503 | ||
| Assists | 54 | 34 | ||
| Corner kicks | 69 | 43 | ||
| Penalty kicks | 3-3 | 1-1 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 8 | 6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michelle Salamoni | Fr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jai'din Barber | Fr | M | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 3 | Kayla Davila | Fr | M | 16 | 16 | .31 | .06 | .69 | .88 | .357 | .50 | .571 |
| 5 | McKenna Dowd | So | B | 15 | 14 | .20 | .00 | .40 | .80 | .250 | .47 | .583 |
| 6 | Kim Alexander | Fr | FW | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Angelina Mowad | Fr | M | 17 | 17 | .29 | .29 | .88 | 2.24 | .132 | .76 | .342 |
| 8 | Madelyn Buchanan | So | B/M | 16 | 5 | .25 | .06 | .56 | 1.19 | .211 | .50 | .421 |
| 9 | Andie DelCiotto | So | B | - | - | - | - | - | - | - | - | - |
| 10 | Rebekah Mitchell | So | GK | 17 | 4 | .29 | .18 | .76 | 1.12 | .263 | .65 | .579 |
| 11 | Jade Adams | Fr | FW | 14 | 1 | .07 | .14 | .29 | 1.07 | .067 | .43 | .400 |
| 13 | Tori Nugent | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Dawn Foglein | Fr | B | 11 | - | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 15 | Kelly O'Donnell | Fr | GK | 17 | 11 | .00 | .06 | .06 | .12 | .000 | .00 | .000 |
| 16 | Kylie Guarente | Fr | M/F | 17 | 17 | .47 | .29 | 1.24 | 1.76 | .267 | .82 | .467 |
| 17 | Megan Lord | So | M | 17 | 17 | .71 | .59 | 2.00 | 2.18 | .324 | 1.35 | .622 |
| 18 | Dehlia Fynes | Fr | B/M | 17 | 17 | .29 | .59 | 1.18 | 1.71 | .172 | 1.12 | .655 |
| 20 | Josie O'Donnell | So | M/F | 15 | 14 | .40 | .67 | 1.47 | 3.80 | .105 | 1.93 | .509 |
| 21 | Crisanda Civette | Fr | B | 16 | 16 | .19 | .31 | .69 | 1.19 | .158 | .63 | .526 |
| 23 | Brianna Fiorenza | So | FW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Morgan Scott | Fr | FW | 14 | - | .07 | .07 | .21 | 1.00 | .071 | .57 | .571 |
| 26 | Colette Horwell | Freshman | B | 16 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Morgan Wermuth | Fr | B/M | 17 | 17 | .00 | .00 | .00 | .12 | .000 | .06 | .500 |
| Totals | 18 | 18 | 3.28 | 3.00 | 9.56 | 17.06 | .192 | 8.89 | .521 | |||
| Opponent | 18 | 18 | 3.28 | .89 | 3.11 | 6.61 | .168 | 4.67 | .706 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michelle Salamoni | Fr | GK | 16 | 16 | 84:42 | .88 | 0.94 | 3.88 | .815 |
| 10 | Rebekah Mitchell | So | GK | - | - | 0:00 | - | - | - | - |
| 15 | Kelly O'Donnell | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 18 | 18 | 90:00 | .89 | 0.89 | 4.28 | .828 | |||
| Opponent | 18 | 18 | 90:00 | 2.94 | 2.94 | 5.83 | .665 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michelle Salamoni | Fr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jai'din Barber | Fr | M | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Kayla Davila | Fr | M | 16 | 16 | 5 | 1 | 11 | 14 | .357 | 8 | .571 | 0 | 0 | 0-0 | 2 |
| 5 | McKenna Dowd | So | B | 15 | 14 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 6 | Kim Alexander | Fr | FW | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Angelina Mowad | Fr | M | 17 | 17 | 5 | 5 | 15 | 38 | .132 | 13 | .342 | 0 | 0 | 0-0 | 0 |
| 8 | Madelyn Buchanan | So | B/M | 16 | 5 | 4 | 1 | 9 | 19 | .211 | 8 | .421 | 0 | 0 | 0-0 | 0 |
| 9 | Andie DelCiotto | So | B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Rebekah Mitchell | So | GK | 17 | 4 | 5 | 3 | 13 | 19 | .263 | 11 | .579 | 0 | 0 | 0-0 | 0 |
| 11 | Jade Adams | Fr | FW | 14 | 1 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| 13 | Tori Nugent | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Dawn Foglein | Fr | B | 11 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Kelly O'Donnell | Fr | GK | 17 | 11 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Kylie Guarente | Fr | M/F | 17 | 17 | 8 | 5 | 21 | 30 | .267 | 14 | .467 | 0 | 0 | 0-0 | 2 |
| 17 | Megan Lord | So | M | 17 | 17 | 12 | 10 | 34 | 37 | .324 | 23 | .622 | 0 | 0 | 3-3 | 3 |
| 18 | Dehlia Fynes | Fr | B/M | 17 | 17 | 5 | 10 | 20 | 29 | .172 | 19 | .655 | 0 | 0 | 0-0 | 3 |
| 20 | Josie O'Donnell | So | M/F | 15 | 14 | 6 | 10 | 22 | 57 | .105 | 29 | .509 | 0 | 0 | 0-0 | 1 |
| 21 | Crisanda Civette | Fr | B | 16 | 16 | 3 | 5 | 11 | 19 | .158 | 10 | .526 | 0 | 0 | 0-0 | 0 |
| 23 | Brianna Fiorenza | So | FW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Morgan Scott | Fr | FW | 14 | - | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| 26 | Colette Horwell | Freshman | B | 16 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Morgan Wermuth | Fr | B/M | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 59 | 54 | 172 | 307 | .192 | 160 | .521 | 0 | 0 | 0-0 | 12 | |||
| Opponent | 18 | 18 | 20 | 16 | 56 | 119 | .168 | 84 | .706 | 4 | 0 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michelle Salamoni | Fr | GK | 16 | 16 | 1440:00 | 15 | 0.94 | 66 | .815 | 11 | 5 | 0 | 9/0 |
| 10 | Rebekah Mitchell | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 15 | Kelly O'Donnell | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 18 | 18 | 1620:00 | 16 | 0.89 | 77 | .828 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1620:00 | 53 | 2.94 | 105 | .665 | 5 | 10 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michelle Salamoni | Fr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jai'din Barber | Fr | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 3 | Kayla Davila | Fr | M | 7 | 7 | .29 | .14 | .71 | .71 | .400 | .29 | .400 |
| 5 | McKenna Dowd | So | B | 7 | 7 | .43 | .00 | .86 | 1.29 | .333 | .86 | .667 |
| 6 | Kim Alexander | Fr | FW | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Angelina Mowad | Fr | M | 8 | 8 | .25 | .63 | 1.13 | 3.13 | .080 | 1.00 | .320 |
| 8 | Madelyn Buchanan | So | B/M | 7 | 1 | .43 | .14 | 1.00 | 1.86 | .231 | .86 | .462 |
| 9 | Andie DelCiotto | So | B | - | - | - | - | - | - | - | - | - |
| 10 | Rebekah Mitchell | So | GK | 8 | 1 | .25 | .13 | .63 | 1.38 | .182 | .63 | .455 |
| 11 | Jade Adams | Fr | FW | 7 | - | .14 | .14 | .43 | .86 | .167 | .43 | .500 |
| 13 | Tori Nugent | Fr | M | - | - | - | - | - | - | - | - | - |
| 14 | Dawn Foglein | Fr | B | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 15 | Kelly O'Donnell | Fr | GK | 8 | 7 | .00 | .13 | .13 | .00 | - | .00 | - |
| 16 | Kylie Guarente | Fr | M/F | 8 | 8 | .88 | .25 | 2.00 | 2.38 | .368 | 1.38 | .579 |
| 17 | Megan Lord | So | M | 8 | 8 | .88 | .50 | 2.25 | 2.63 | .333 | 1.75 | .667 |
| 18 | Dehlia Fynes | Fr | B/M | 8 | 8 | .38 | .88 | 1.63 | 1.88 | .200 | 1.13 | .600 |
| 20 | Josie O'Donnell | So | M/F | 8 | 8 | .50 | 1.00 | 2.00 | 4.75 | .105 | 2.25 | .474 |
| 21 | Crisanda Civette | Fr | B | 7 | 7 | .00 | .43 | .43 | 1.14 | .000 | .43 | .375 |
| 23 | Brianna Fiorenza | So | FW | - | - | - | - | - | - | - | - | - |
| 24 | Morgan Scott | Fr | FW | 7 | - | .14 | .00 | .29 | 1.43 | .100 | .86 | .600 |
| 26 | Colette Horwell | Freshman | B | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Morgan Wermuth | Fr | B/M | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| Totals | 8 | 8 | 4.38 | 4.25 | 13.00 | 23.38 | .187 | 11.75 | .503 | |||
| Opponent | 8 | 8 | 4.38 | .50 | 1.75 | 5.38 | .116 | 3.25 | .605 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michelle Salamoni | Fr | GK | 8 | 8 | 90:00 | .63 | 0.63 | 3.13 | .833 |
| 10 | Rebekah Mitchell | So | GK | - | - | 0:00 | - | - | - | - |
| 15 | Kelly O'Donnell | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 8 | 8 | 90:00 | .63 | 0.63 | 3.13 | .833 | |||
| Opponent | 8 | 8 | 90:00 | 3.63 | 3.63 | 5.00 | .580 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michelle Salamoni | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jai'din Barber | Fr | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Kayla Davila | Fr | M | 7 | 7 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| 5 | McKenna Dowd | So | B | 7 | 7 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 6 | Kim Alexander | Fr | FW | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Angelina Mowad | Fr | M | 8 | 8 | 2 | 5 | 9 | 25 | .080 | 8 | .320 | 0 | 0 | 0-0 | 0 |
| 8 | Madelyn Buchanan | So | B/M | 7 | 1 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| 9 | Andie DelCiotto | So | B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Rebekah Mitchell | So | GK | 8 | 1 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 11 | Jade Adams | Fr | FW | 7 | - | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Tori Nugent | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Dawn Foglein | Fr | B | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Kelly O'Donnell | Fr | GK | 8 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Kylie Guarente | Fr | M/F | 8 | 8 | 7 | 2 | 16 | 19 | .368 | 11 | .579 | 0 | 0 | 0-0 | 2 |
| 17 | Megan Lord | So | M | 8 | 8 | 7 | 4 | 18 | 21 | .333 | 14 | .667 | 0 | 0 | 1-1 | 0 |
| 18 | Dehlia Fynes | Fr | B/M | 8 | 8 | 3 | 7 | 13 | 15 | .200 | 9 | .600 | 0 | 0 | 0-0 | 2 |
| 20 | Josie O'Donnell | So | M/F | 8 | 8 | 4 | 8 | 16 | 38 | .105 | 18 | .474 | 0 | 0 | 0-0 | 1 |
| 21 | Crisanda Civette | Fr | B | 7 | 7 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 23 | Brianna Fiorenza | So | FW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Morgan Scott | Fr | FW | 7 | - | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 26 | Colette Horwell | Freshman | B | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Morgan Wermuth | Fr | B/M | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 35 | 34 | 104 | 187 | .187 | 94 | .503 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 8 | 8 | 5 | 4 | 14 | 43 | .116 | 26 | .605 | 0 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michelle Salamoni | Fr | GK | 8 | 8 | 720:00 | 5 | 0.63 | 25 | .833 | 6 | 2 | 0 | 6/0 |
| 10 | Rebekah Mitchell | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 15 | Kelly O'Donnell | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 8 | 8 | 720:00 | 5 | 0.63 | 25 | .833 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 29 | 3.63 | 40 | .580 | 2 | 4 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Rowan College at Burlington County | - | - | - | - | - | - | - | |
| Aug 23 | Harcum College | L, 1-0 | 0 | 0 | - | 11 | 3 | 0 | 0 |
| Aug 25 | at Montgomery College (MD) | W, 2-1 | 2 | 11 | .182 | 11 | 4 | 0 | 0 |
| Aug 26 | at Howard Community College | W, 3-0 | 2 | 11 | .273 | 2 | 7 | 0 | 0 |
| Aug 30 | at Mercer County Community College | W, 4-1 | 3 | 9 | .444 | 5 | 3 | 0 | 0 |
| Sep 6 | Bucks County Community College | W, 3-0 | 2 | 21 | .143 | 0 | 11 | 0 | 0 |
| Sep 11 | Camden County College | - | - | - | - | - | - | - | |
| Sep 13 | Rowan College at Burlington County | L, 5-3 | 1 | 9 | .333 | 5 | 0 | 0 | 0 |
| Sep 18 | Union County College | L, 2-0 | 0 | 8 | .000 | 6 | 0 | 0 | 0 |
| Sep 20 | Northampton Community College | W, 4-1 | 4 | 28 | .143 | 3 | 3 | 0 | 0 |
| Sep 22 | Brookdale Community College | L, 3-2 | 2 | 12 | .167 | 8 | 4 | 0 | 0 |
| Sep 25 | at Ocean County College | W, 6-0 | 6 | 23 | .261 | 2 | 4 | 0 | 0 |
| Sep 27 | at Cumberland County College | W, 8-0 | 7 | 36 | .222 | 2 | 9 | 0 | 0 |
| Oct 1 | at Middlesex County College | W, 6-0 | 7 | 22 | .273 | 2 | 5 | 0 | 0 |
| Oct 4 | Camden County College | W, 3-0 | 3 | 26 | .115 | 5 | 5 | 0 | 0 |
| Oct 6 | at Bergen Community College | W, 7-0 | 7 | 39 | .179 | 0 | 5 | 0 | 0 |
| Oct 7 | at Fashion Institute of Technology | W, 7-1 | 7 | 25 | .280 | 2 | 1 | 0 | 0 |
| Oct 9 | at Harcum College | L, 2-0 | 0 | 6 | .000 | 13 | 0 | 0 | 0 |
| Oct 20 | Middlesex County College | W, 1-0 | 1 | 21 | .048 | 0 | 5 | 0 | 0 |
| Oct 26 | vs. Union County College | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 307 | 59 | 3.28 | 54 | 172 | 16 | 0.89 | .192 | 17.1 | 69 | 77 | 0 | 0 | 0 |
| Conference | 8 | 187 | 35 | 4.38 | 34 | 104 | 5 | 0.63 | .187 | 23.4 | 43 | 25 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 125 | 16 | 2.00 | 13 | 45 | 12 | 1.50 | .128 | 15.6 | 31 | 38 | 0 | 0 | 0 |
| Away | 9 | 182 | 43 | 4.78 | 41 | 127 | 4 | 0.44 | .236 | 20.2 | 38 | 39 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 272 | 54 | 4.50 | 51 | 159 | 3 | 0.25 | .199 | 22.7 | 62 | 34 | 0 | 0 | 0 |
| Losses | 6 | 35 | 5 | 0.83 | 3 | 13 | 13 | 2.17 | .143 | 5.8 | 7 | 43 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 4 | 31 | 9 | 2.25 | 7 | 25 | 2 | 0.50 | .290 | 7.8 | 17 | 29 | 0 | 0 | 0 |
| September | 7 | 137 | 26 | 3.71 | 22 | 74 | 11 | 1.57 | .190 | 19.6 | 31 | 26 | 0 | 0 | 0 |
| October | 7 | 139 | 24 | 3.43 | 25 | 73 | 3 | 0.43 | .173 | 19.9 | 21 | 22 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | at Rowan College at Burlington County | - | |
| Aug 23 | Harcum College | L, 1-0 | 0 |
| Aug 25 | at Montgomery College (MD) | W, 2-1 | 0 |
| Aug 26 | at Howard Community College | W, 3-0 | 70 |
| Aug 30 | at Mercer County Community College | W, 4-1 | 0 |
| Sep 6 | Bucks County Community College | W, 3-0 | 0 |
| Sep 11 | Camden County College | - | |
| Sep 13 | Rowan College at Burlington County | L, 5-3 | 0 |
| Sep 18 | Union County College | L, 2-0 | 0 |
| Sep 20 | Northampton Community College | W, 4-1 | 0 |
| Sep 22 | Brookdale Community College | L, 3-2 | 0 |
| Sep 25 | at Ocean County College | W, 6-0 | 0 |
| Sep 27 | at Cumberland County College | W, 8-0 | 0 |
| Oct 1 | at Middlesex County College | W, 6-0 | 0 |
| Oct 4 | Camden County College | W, 3-0 | 0 |
| Oct 6 | at Bergen Community College | W, 7-0 | 0 |
| Oct 7 | at Fashion Institute of Technology | W, 7-1 | 0 |
| Oct 9 | at Harcum College | L, 2-0 | 0 |
| Oct 20 | Middlesex County College | W, 1-0 | 0 |
| Oct 26 | vs. Union County College | L, 3-0 | 0 |