Northampton Community College at Rowan College at Gloucester County September 20, 2018
Box Score
Northampton Community College
Rowan College at Gloucester County
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Josephine Walsh | 0 | 0 | 0 | 0 | 0 |
| 3 - Megan McCarty - d | 1 | 0 | 0 | 0 | 0 |
| 4 - Aliyah Flora - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Kaille White - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Hannah Seltzer - c | 3 | 2 | 1 | 0 | 0 |
| 10 - Kristen McKenna - d | 1 | 0 | 0 | 0 | 0 |
| 11 - Yuna Kang - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Angelique Herrera - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Victoria Collier - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Christine Farrell - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Katharine Mengel - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Grace Jacoby | 0 | 0 | 0 | 0 | 0 |
| 19 - Hailey Jordan - c | 1 | 0 | 0 | 0 | 0 |
| 21 - Desiree Ortiz | 0 | 0 | 0 | 0 | 0 |
| 28 - Contessa Rivera | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Michelle Salamoni | 0 | 0 | 0 | 0 | 0 |
| 2 - Jai'din Barber | 0 | 0 | 0 | 0 | 0 |
| 3 - Kayla Davila | 0 | 0 | 0 | 0 | 0 |
| 5 - McKenna Dowd | 0 | 0 | 0 | 0 | 0 |
| 6 - Kim Alexander | 0 | 0 | 0 | 0 | 0 |
| 7 - Angelina Mowad | 4 | 2 | 1 | 0 | 0 |
| 8 - Madelyn Buchanan | 0 | 0 | 0 | 0 | 0 |
| 10 - Rebekah Mitchell | 2 | 1 | 1 | 1 | 0 |
| 11 - Jade Adams | 3 | 1 | 0 | 0 | 0 |
| 13 - Tori Nugent | 0 | 0 | 0 | 0 | 0 |
| 14 - Dawn Foglein | 0 | 0 | 0 | 0 | 0 |
| 15 - Kelly O'Donnell | 0 | 0 | 0 | 0 | 0 |
| 16 - Kylie Guarente | 2 | 1 | 0 | 1 | 0 |
| 17 - Megan Lord | 4 | 2 | 1 | 0 | 0 |
| 18 - Dehlia Fynes | 5 | 4 | 1 | 0 | 0 |
| 20 - Josie O'Donnell | 7 | 2 | 0 | 0 | 0 |
| 21 - Crisanda Civette | 0 | 0 | 0 | 1 | 0 |
| 23 - Brianna Fiorenza | 0 | 0 | 0 | 0 | 0 |
| 24 - Morgan Scott | 0 | 0 | 0 | 1 | 0 |
| 26 - Colette Horwell | 0 | 0 | 0 | 0 | 0 |
| 30 - Morgan Wermuth | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 13 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Aliyah Flora | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michelle Salamoni | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rowan College at Gloucester County
1st
|
29:00 | Angelina Mowad (Kylie Guarente) | 0 - 1 |
|
Rowan College at Gloucester County
1st
|
33:00 | Megan Lord (Rebekah Mitchell) | 0 - 2 |
|
Northampton Community College
1st
|
36:00 | Hannah Seltzer (unassisted) | 1 - 2 |
|
Rowan College at Gloucester County
2nd
|
60:00 | Dehlia Fynes (Crisanda Civette) | 1 - 3 |
|
Rowan College at Gloucester County
2nd
|
78:00 | Rebekah Mitchell (Morgan Scott) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton Community College | 1 | 2 | 3 |
| Rowan College at Gloucester County | 17 | 11 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton Community College | 7 | 3 | 10 |
| Rowan College at Gloucester County | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton Community College | 1 | 1 | 2 |
| Rowan College at Gloucester County | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton Community College | 2 | 3 | 5 |
| Rowan College at Gloucester County | 3 | 3 | 6 |
| Date/Time: | September 20, 2018 - 3:30 PM |
|---|---|
| Location: | rcgc |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Troy Tucker |

