April 18, 2026 Community College of Rhode Island at Rowan College South Jersey - Gloucester

1

9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Community College of Rhode Island | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Rowan College South Jersey - Gloucester | 8 | 0 | 1 | 0 | X | 9 | 10 | 2 |
Box Score
Community College of Rhode Island
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crystyliah Covel | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lily Robitaille | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaydence Holden | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Becca Hornung | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Gabrielson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Valentini | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ava Del Vicario | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayda Pequita | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clara Perez M | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 15 | 1 | 3 | 1 | 1 | 3 | 0 |
Batting
2B:
Sophia Valentini
RBI:
Lily Robitaille
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angelina Lindner ss | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Cameryn Johnson cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jillian Logeren 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sienna Walterson dp | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Rachel Farr 1b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Rylee Finnegan c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Pogorzelski lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Anna Hargraves rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Crosbee 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Childs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 10 | 8 | 1 | 0 | 0 |
Batting
HR:
Angelina Lindner (2)
RBI:
Angelina Lindner (3)
, Cameryn Johnson
, Sienna Walterson (2)
, Natalie Pogorzelski (2)
Sac:
Rylee Finnegan
Baserunning
SB:
Angelina Lindner
, Cameryn Johnson (2)
, Jillian Logeren (2)
, Natalie Pogorzelski (2)
Fielding
E:
Jillian Logeren
, Ella Crosbee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Childs (W, 15-2) | 5.0 | 2 | 1 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Emily Childs (21)
Other Information
| Location: | Sewell |
| Attendance: | 0 |