April 11, 2026 Rowan College South Jersey - Gloucester at Northampton Community College

23

1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 0 | 1 | 2 | 14 | 6 | 23 | 19 | 1 |
| Northampton Community College | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 |
Box Score
Rowan College South Jersey - Gloucester
Northampton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angelina Lindner ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jordan Johnson cf | 4 | 4 | 3 | 2 | 0 | 0 | 0 |
| Jillian Logeren 3b | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Sienna Walterson dp | 5 | 3 | 2 | 3 | 0 | 0 | 0 |
| Rachel Farr 1b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Gianna Maiore 2b | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jenna Irrgang c | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Natalie Pogorzelski rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cameryn Johnson lf | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Emily Childs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Hargraves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Rivera | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Natalie Urban | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamirah Roberts | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 23 | 19 | 16 | 4 | 0 | 0 |
Batting
2B:
Angelina Lindner
, Jordan Johnson
, Jillian Logeren (2)
, Sienna Walterson
, Jenna Irrgang
, Natalie Pogorzelski
HR:
Sienna Walterson
RBI:
Angelina Lindner
, Jordan Johnson (2)
, Jillian Logeren (3)
, Sienna Walterson (3)
, Rachel Farr (2)
, Jenna Irrgang
, Natalie Pogorzelski (2)
, Cameryn Johnson (2)
Baserunning
SB:
Jordan Johnson
, Jillian Logeren
, Jenna Irrgang
, Natalie Pogorzelski (2)
Fielding
E:
Angelina Lindner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maggie Pagotto lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emma Kozy 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maria Moore 3b/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erin Goonan ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abymarie Colon cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rylee Sampson c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aniah Clavell p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Lattin 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Trethaway rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kayla Patten | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 1 | 5 | 0 | 1 | 7 | 0 |
Batting
2B:
Aniah Clavell
Fielding
E:
Maggie Pagotto (2)
, Emma Kozy
, Rylee Sampson
, Emily Lattin
DP:
Abymarie Colon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Childs (W, 13-2) | 3.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Anna Hargraves | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 5 | 1 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Emily Childs (11)
, Anna Hargraves (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aniah Clavell | 3.1 | 15 | 17 | 8 | 3 | 0 | 0 |
| Maria Moore | 1.2 | 5 | 6 | 3 | 0 | 1 | 0 |
| Totals | 5.0 | 20 | 23 | 11 | 3 | 1 | 0 |
Pitching
Batters faced:
Aniah Clavell (31)
, Maria Moore (12)
HBP:
Aniah Clavell
Other Information
| Location: | 3835 Green Pond Road, Bethlehem, PA, 18020 |
| Attendance: | 0 |