April 27, 2025 Ocean County College at Rowan College South Jersey - Gloucester

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ocean County College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rowan College South Jersey - Gloucester | 0 | 5 | 2 | 1 | X | 8 | 6 | 0 |
Box Score
Ocean County College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nina DiGeronimo c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raven Heckel 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Talia Duralek ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Averie Barneman cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Bernardo 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sofia Arguedas lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jalena Carpenter p | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Hannah Marks dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jillianna Howard 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenna Raeuber rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 1 | 0 | 2 | 8 | 3 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Gallagher lf | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Jordan Johnson rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rylee Shappell cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Grace Huber 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sienna Walterson dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Coral Davidson c | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nayelis Sanchez 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gianna Gonzalez ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ella Crosbee 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danielle Procopio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 8 | 6 | 6 | 4 | 1 | 0 |
Batting
2B:
Jordan Johnson
, Rylee Shappell
3B:
Grace Gallagher
RBI:
Grace Gallagher (3)
, Rylee Shappell (2)
, Ella Crosbee
Sac Fly:
Grace Gallagher
Baserunning
SB:
Rylee Shappell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jalena Carpenter (L, 0-0) | 4.0 | 7 | 8 | 4 | 4 | 1 | 0 |
| Totals | 4.0 | 7 | 8 | 4 | 4 | 1 | 0 |
Pitching
Batters faced:
Jalena Carpenter (9)
WP:
Jalena Carpenter
HBP:
Jalena Carpenter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danielle Procopio (W, 10-6) | 5.0 | 1 | 0 | 0 | 2 | 8 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Danielle Procopio (18)
Other Information
| Location: | 1400 Tanyard Road, S |
| Attendance: | 0 |