April 10, 2025 Camden County College at Rowan College South Jersey - Gloucester

(0-0)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Camden County College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Rowan College South Jersey - Gloucester | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 8 | 4 |
Box Score
Camden County College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isabella Boyle cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alyssa Wilmot 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lauren Melilli c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Victoria Dilario 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julia Maldonado 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Morgan O'Kane lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Logan dp | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jessenya Davis ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyra Griffith rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexis Cobb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 0 | 0 | 1 | 11 | 4 |
Batting
Sac:
Alyssa Wilmot
, Kyra Griffith
Fielding
E:
Alyssa Wilmot
, Morgan O'Kane
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Gallagher lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ella Crosbee 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rylee Shappell cf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Grace Huber 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sienna Walterson dp | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Coral Davidson c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nayelis Sanchez 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianna Gonzalez ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Johnson rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Childs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 8 | 2 | 1 | 0 | 0 |
Batting
2B:
Grace Gallagher
RBI:
Rylee Shappell (2)
Sac:
Jordan Johnson
Sac Fly:
Grace Gallagher (2)
Fielding
E:
Ella Crosbee (2)
, Grace Huber
, Gianna Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis Cobb | 6.0 | 7 | 2 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 2 | 1 | 0 | 0 | 0 |
Pitching
Batters faced:
Alexis Cobb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Childs (W, 10-3) | 7.0 | 0 | 1 | 0 | 1 | 10 | 0 |
| Totals | 7.0 | 0 | 1 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
Emily Childs (24)
Other Information
| Location: | Deptford |
| Attendance: | 0 |