2018-19 Soccer Statistics - Rowan College at Gloucester County
Games
16
Goals
43
Goals-per game
2.69
Shot %
.182
Shots-per game
14.8
GAA
1.89
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-5-3 (.675) |
| Conference (Pct.) | 6-3-1 (.650) |
| Streak | Tied 1 |
| Home | 8-1-1 |
| Away | 3-2-2 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | Middlesex County College | T, 2-2 |
| Oct 4 | Sussex County Community College | T, 0-0 |
| Oct 6 | at Bergen Community College | W, 2-0 |
| Oct 10 | at Georgian Court JV | T, 3-3 |
| Oct 13 | at Raritan Valley Community College | |
| Oct 24 | Bucks County Community College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Shots | 236 | 120 | ||
| Goals scored | 43 | 21 | ||
| Shot percentage | .182 | .175 | ||
| Shots-per game | 14.8 | 13.3 | ||
| Shots on goal | 45 | 10 | ||
| SOG percentage | .191 | .083 | ||
| Assists | 32 | 16 | ||
| Corner kicks | 79 | 44 | ||
| Penalty kicks | 2-5 | 0-0 | ||
| Yellow cards | 19 | 11 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nikolas Anagnou | Fr | G | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Zach Bille | So | M | 16 | 9 | .25 | .06 | .56 | .50 | .500 | .13 | .250 |
| 3 | Robert Norton | Sophomore | D | 12 | 2 | .33 | .00 | .67 | .17 | 2.000 | .08 | .500 |
| 4 | Zachary Piro | So | F | 14 | 6 | .07 | .07 | .21 | .36 | .200 | .00 | .000 |
| 5 | Drew Amoroso | So | D | 16 | 14 | .00 | .06 | .06 | .00 | - | .00 | - |
| 6 | Logan Jackson | So | D | 12 | 9 | .00 | .08 | .08 | .00 | - | .00 | - |
| 7 | Paolo D'Alessandro | So | M | 16 | 16 | .13 | .31 | .56 | .38 | .333 | .06 | .167 |
| 8 | Francesco Fazzolari | Fr | M | 13 | - | .00 | .15 | .15 | .08 | .000 | .00 | .000 |
| 9 | Dylan Skidmore | So | M | 16 | 16 | .19 | .25 | .63 | .38 | .500 | .19 | .500 |
| 10 | Osman Barrie | So | F | 3 | 2 | .00 | .33 | .33 | 1.33 | .000 | .00 | .000 |
| 11 | Anthony Macklin | Fr | M | 16 | 6 | .06 | .25 | .38 | .25 | .250 | .06 | .250 |
| 12 | Robert Andrews | So | D | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .17 | .667 |
| 13 | Jacob Puglia | Fr | M | 16 | 7 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
| 14 | Nicholas Passeri | Fr | F | 11 | - | .09 | .09 | .27 | .18 | .500 | .00 | .000 |
| 15 | Tyler Toffenetti | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Andrew Sooy | So | M | 13 | 13 | .31 | .08 | .69 | .15 | 2.000 | .15 | 1.000 |
| 17 | Dursun Ortak | Fr | M | 14 | 6 | .21 | .21 | .64 | .71 | .300 | .00 | .000 |
| 18 | Farris El-Taher | Fr | M | 8 | - | .25 | .00 | .50 | .00 | - | .00 | - |
| 19 | Gemel Tutu | Fr | D | 11 | 1 | .00 | .09 | .09 | .00 | - | .00 | - |
| 20 | Collin Madden | Fr | F | 14 | - | .07 | .14 | .29 | .29 | .250 | .00 | .000 |
| 21 | Tyler Liberkowski | Fr | D | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 22 | Justin Phy | Freshman | M | 16 | 16 | .56 | .19 | 1.31 | .69 | .818 | .13 | .182 |
| 23 | Chris Barts | Fr | D | 16 | 7 | .00 | .06 | .06 | .00 | - | .00 | - |
| 24 | Ryan Flaherty | Fr | F | 16 | 2 | .50 | .00 | 1.00 | .25 | 2.000 | .00 | .000 |
| 77 | Austin Spassatempo | Fr | G | - | - | - | - | - | - | - | - | - |
| 96 | Jonathan Tecum-Chavez | Fr | G | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 2.69 | 2.00 | 7.38 | 14.75 | .182 | 2.81 | .191 | |||
| Opponent | 16 | 16 | 2.69 | .88 | 4.75 | 9.50 | .204 | 5.25 | .553 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nikolas Anagnou | Fr | G | 15 | 15 | 82:15 | 1.53 | 1.68 | 6.13 | .800 |
| 77 | Austin Spassatempo | Fr | G | - | - | 0:00 | - | - | - | - |
| 96 | Jonathan Tecum-Chavez | Fr | G | 7 | 1 | 34:34 | 1.14 | 2.98 | 2.14 | .652 |
| Totals | 16 | 16 | 92:14 | 1.94 | 1.89 | 6.69 | .775 | |||
| Opponent | 16 | 16 | 92:14 | 2.69 | 2.62 | 7.06 | .724 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nikolas Anagnou | Fr | G | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Zach Bille | So | M | 16 | 9 | 4 | 1 | 9 | 8 | .500 | 2 | .250 | 2 | 0 | 0-0 | 1 |
| 3 | Robert Norton | Sophomore | D | 12 | 2 | 4 | 0 | 8 | 2 | 2.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Zachary Piro | So | F | 14 | 6 | 1 | 1 | 3 | 5 | .200 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 5 | Drew Amoroso | So | D | 16 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Logan Jackson | So | D | 12 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 7 | Paolo D'Alessandro | So | M | 16 | 16 | 2 | 5 | 9 | 6 | .333 | 1 | .167 | 1 | 0 | 0-0 | 1 |
| 8 | Francesco Fazzolari | Fr | M | 13 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Dylan Skidmore | So | M | 16 | 16 | 3 | 4 | 10 | 6 | .500 | 3 | .500 | 0 | 0 | 0-1 | 1 |
| 10 | Osman Barrie | So | F | 3 | 2 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Anthony Macklin | Fr | M | 16 | 6 | 1 | 4 | 6 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 12 | Robert Andrews | So | D | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 5 | 0 | 0-0 | 0 |
| 13 | Jacob Puglia | Fr | M | 16 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 14 | Nicholas Passeri | Fr | F | 11 | - | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Tyler Toffenetti | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Andrew Sooy | So | M | 13 | 13 | 4 | 1 | 9 | 2 | 2.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 17 | Dursun Ortak | Fr | M | 14 | 6 | 3 | 3 | 9 | 10 | .300 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 18 | Farris El-Taher | Fr | M | 8 | - | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Gemel Tutu | Fr | D | 11 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Collin Madden | Fr | F | 14 | - | 1 | 2 | 4 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Tyler Liberkowski | Fr | D | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Justin Phy | Freshman | M | 16 | 16 | 9 | 3 | 21 | 11 | .818 | 2 | .182 | 0 | 0 | 1-2 | 2 |
| 23 | Chris Barts | Fr | D | 16 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Ryan Flaherty | Fr | F | 16 | 2 | 8 | 0 | 16 | 4 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 77 | Austin Spassatempo | Fr | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 96 | Jonathan Tecum-Chavez | Fr | G | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 43 | 32 | 118 | 236 | .182 | 45 | .191 | 19 | 0 | 2-5 | 6 | |||
| Opponent | 16 | 16 | 31 | 14 | 76 | 152 | .204 | 84 | .553 | 28 | 4 | 5-5 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nikolas Anagnou | Fr | G | 15 | 15 | 1233:39 | 23 | 1.68 | 92 | .800 | 6 | 6 | 3 | 4/1 |
| 77 | Austin Spassatempo | Fr | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 96 | Jonathan Tecum-Chavez | Fr | G | 7 | 1 | 242:00 | 8 | 2.98 | 15 | .652 | 0 | 0 | 1 | 0/1 |
| Totals | 16 | 16 | 1475:39 | 31 | 1.89 | 107 | .775 | 6 | 6 | 4 | 5 | |||
| Opponent | 16 | 16 | 1475:39 | 43 | 2.62 | 113 | .724 | 6 | 3 | 3 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nikolas Anagnou | Fr | G | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Zach Bille | So | M | 9 | 4 | .33 | .11 | .78 | .22 | 1.500 | .22 | 1.000 |
| 3 | Robert Norton | Sophomore | D | 6 | - | .17 | .00 | .33 | .00 | - | .00 | - |
| 4 | Zachary Piro | So | F | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Drew Amoroso | So | D | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Logan Jackson | So | D | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Paolo D'Alessandro | So | M | 9 | 9 | .22 | .22 | .67 | .11 | 2.000 | .00 | .000 |
| 8 | Francesco Fazzolari | Fr | M | 7 | - | .00 | .29 | .29 | .00 | - | .00 | - |
| 9 | Dylan Skidmore | So | M | 9 | 9 | .11 | .22 | .44 | .00 | - | .00 | - |
| 10 | Osman Barrie | So | F | - | - | - | - | - | - | - | - | - |
| 11 | Anthony Macklin | Fr | M | 9 | 4 | .11 | .33 | .56 | .00 | - | .00 | - |
| 12 | Robert Andrews | So | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jacob Puglia | Fr | M | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Nicholas Passeri | Fr | F | 5 | - | .20 | .20 | .60 | .00 | - | .00 | - |
| 15 | Tyler Toffenetti | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Andrew Sooy | So | M | 9 | 9 | .22 | .00 | .44 | .11 | 2.000 | .11 | 1.000 |
| 17 | Dursun Ortak | Fr | M | 8 | 4 | .00 | .13 | .13 | .00 | - | .00 | - |
| 18 | Farris El-Taher | Fr | M | 6 | - | .33 | .00 | .67 | .00 | - | .00 | - |
| 19 | Gemel Tutu | Fr | D | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - |
| 20 | Collin Madden | Fr | F | 8 | - | .13 | .13 | .38 | .00 | - | .00 | - |
| 21 | Tyler Liberkowski | Fr | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Justin Phy | Freshman | M | 9 | 9 | .44 | .22 | 1.11 | .00 | - | .00 | - |
| 23 | Chris Barts | Fr | D | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Ryan Flaherty | Fr | F | 9 | 1 | .33 | .00 | .67 | .00 | - | .00 | - |
| 77 | Austin Spassatempo | Fr | G | - | - | - | - | - | - | - | - | - |
| 96 | Jonathan Tecum-Chavez | Fr | G | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 2.33 | 1.78 | 6.44 | 13.33 | .175 | 1.11 | .083 | |||
| Opponent | 9 | 9 | 2.33 | .89 | 3.78 | 8.44 | .171 | 4.44 | .526 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nikolas Anagnou | Fr | G | 9 | 9 | 81:20 | 1.22 | 1.35 | 5.67 | .823 |
| 77 | Austin Spassatempo | Fr | G | - | - | 0:00 | - | - | - | - |
| 96 | Jonathan Tecum-Chavez | Fr | G | 4 | 0 | 27:45 | .50 | 1.62 | 1.75 | .778 |
| Totals | 9 | 9 | 93:40 | 1.44 | 1.39 | 6.44 | .817 | |||
| Opponent | 9 | 9 | 93:40 | 2.33 | 2.24 | 5.78 | .712 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nikolas Anagnou | Fr | G | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Zach Bille | So | M | 9 | 4 | 3 | 1 | 7 | 2 | 1.500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
| 3 | Robert Norton | Sophomore | D | 6 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Zachary Piro | So | F | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Drew Amoroso | So | D | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Logan Jackson | So | D | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Paolo D'Alessandro | So | M | 9 | 9 | 2 | 2 | 6 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 8 | Francesco Fazzolari | Fr | M | 7 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Dylan Skidmore | So | M | 9 | 9 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 10 | Osman Barrie | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Anthony Macklin | Fr | M | 9 | 4 | 1 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Robert Andrews | So | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 13 | Jacob Puglia | Fr | M | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Nicholas Passeri | Fr | F | 5 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Tyler Toffenetti | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Andrew Sooy | So | M | 9 | 9 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 17 | Dursun Ortak | Fr | M | 8 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Farris El-Taher | Fr | M | 6 | - | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Gemel Tutu | Fr | D | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Collin Madden | Fr | F | 8 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Tyler Liberkowski | Fr | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Justin Phy | Freshman | M | 9 | 9 | 4 | 2 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 23 | Chris Barts | Fr | D | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Ryan Flaherty | Fr | F | 9 | 1 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 77 | Austin Spassatempo | Fr | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 96 | Jonathan Tecum-Chavez | Fr | G | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 21 | 16 | 58 | 120 | .175 | 10 | .083 | 11 | 0 | 0-0 | 4 | |||
| Opponent | 9 | 9 | 13 | 8 | 34 | 76 | .171 | 40 | .526 | 16 | 3 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nikolas Anagnou | Fr | G | 9 | 9 | 732:00 | 11 | 1.35 | 51 | .823 | 4 | 2 | 3 | 3/1 |
| 77 | Austin Spassatempo | Fr | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 96 | Jonathan Tecum-Chavez | Fr | G | 4 | 0 | 111:00 | 2 | 1.62 | 7 | .778 | 0 | 0 | 0 | 0/1 |
| Totals | 9 | 9 | 843:00 | 13 | 1.39 | 58 | .817 | 4 | 2 | 3 | 4 | |||
| Opponent | 9 | 9 | 843:00 | 21 | 2.24 | 52 | .712 | 2 | 1 | 3 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Cecil College | - | - | - | - | - | - | - | |
| Aug 16 # | at Anne Arundel Community College | - | - | - | - | - | - | - | |
| Aug 23 | Harcum College | L, 2-1 | 1 | 10 | .100 | 8 | 6 | 3 | 0 |
| Aug 25 | Howard Community College | L, 6-3 | 3 | 21 | .143 | 7 | 2 | 2 | 0 |
| Aug 30 | at Delaware County Community College | W, 5-1 | 3 | 25 | .200 | 6 | 4 | 0 | 0 |
| Sep 6 | at Bucks County Community College | W, 6-0 | 4 | 22 | .273 | 6 | 6 | 0 | 0 |
| Sep 8 | Sussex County Community College | - | - | - | - | - | - | - | |
| Sep 11 | vs. Camden County College | L, 5-2 | 2 | 7 | .286 | 6 | 4 | 0 | 0 |
| Sep 13 | at Manor College | L, 3-2 | 2 | 17 | .118 | 10 | 8 | 2 | 0 |
| Sep 15 | at County College of Morris | W, 6-1 | 4 | 12 | .500 | 11 | 5 | 2 | 0 |
| Sep 18 | at Union County College | W, 3-2 | 2 | 0 | - | 3 | 5 | 1 | 0 |
| Sep 22 | Brookdale Community College | L, 3-0 | 0 | 9 | .000 | 12 | 1 | 1 | 0 |
| Sep 25 | Ocean County College | T, 0-0 | 0 | 12 | .000 | 6 | 4 | 1 | 0 |
| Sep 27 | Cumberland County College | W, 6-0 | 6 | 31 | .194 | 1 | 9 | 0 | 0 |
| Sep 29 | Middlesex County College | T, 2-2 | 1 | 23 | .087 | 11 | 8 | 1 | 0 |
| Oct 4 | Sussex County Community College | T, 0-0 | 0 | 12 | .000 | 3 | 7 | 3 | 0 |
| Oct 6 | at Bergen Community College | W, 2-0 | 1 | 14 | .143 | 5 | 1 | 2 | 0 |
| Oct 10 | at Georgian Court JV | T, 3-3 | 2 | 12 | .250 | 5 | 3 | 1 | 0 |
| Oct 13 | at Raritan Valley Community College | - | - | - | - | - | - | - | |
| Oct 24 | Bucks County Community College | L, 3-2 | 1 | 9 | .222 | 7 | 6 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 236 | 43 | 2.69 | 32 | 118 | 31 | 1.89 | .182 | 14.8 | 79 | 107 | 5 | 19 | 0 |
| Conference | 9 | 120 | 21 | 2.33 | 16 | 58 | 13 | 1.39 | .175 | 13.3 | 44 | 58 | 4 | 11 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 127 | 14 | 1.75 | 12 | 40 | 16 | 1.91 | .110 | 15.9 | 43 | 55 | 3 | 11 | 0 |
| Away | 7 | 102 | 27 | 3.86 | 18 | 72 | 10 | 1.43 | .265 | 14.6 | 32 | 46 | 2 | 8 | 0 |
| Neutral | 1 | 7 | 2 | 2.00 | 2 | 6 | 5 | 5.00 | .286 | 7.0 | 4 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 104 | 28 | 4.67 | 20 | 76 | 4 | 0.67 | .269 | 17.3 | 30 | 32 | 3 | 5 | 0 |
| Losses | 6 | 73 | 10 | 1.67 | 9 | 29 | 22 | 3.65 | .137 | 12.2 | 27 | 50 | 0 | 8 | 0 |
- |
|||||||||||||||
| August | 3 | 56 | 9 | 3.00 | 7 | 25 | 9 | 2.97 | .161 | 18.7 | 12 | 21 | 0 | 5 | 0 |
| September | 9 | 133 | 27 | 3.00 | 21 | 75 | 16 | 1.77 | .203 | 14.8 | 50 | 66 | 3 | 8 | 0 |
| October | 4 | 47 | 7 | 1.75 | 4 | 18 | 6 | 1.38 | .149 | 11.8 | 17 | 20 | 2 | 6 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 15 | Cecil College | - | |
| Aug 16 | at Anne Arundel Community College | - | |
| Aug 23 | Harcum College | L, 2-1 | 0 |
| Aug 25 | Howard Community College | L, 6-3 | 0 |
| Aug 30 | at Delaware County Community College | W, 5-1 | 0 |
| Sep 6 | at Bucks County Community College | W, 6-0 | 0 |
| Sep 8 | Sussex County Community College | - | |
| Sep 11 | vs. Camden County College | L, 5-2 | 0 |
| Sep 13 | at Manor College | L, 3-2 | 25 |
| Sep 15 | at County College of Morris | W, 6-1 | 0 |
| Sep 18 | at Union County College | W, 3-2 | 10 |
| Sep 22 | Brookdale Community College | L, 3-0 | 0 |
| Sep 25 | Ocean County College | T, 0-0 | 0 |
| Sep 27 | Cumberland County College | W, 6-0 | 0 |
| Sep 29 | Middlesex County College | T, 2-2 | 0 |
| Oct 4 | Sussex County Community College | T, 0-0 | 0 |
| Oct 6 | at Bergen Community College | W, 2-0 | 0 |
| Oct 10 | at Georgian Court JV | T, 3-3 | 0 |
| Oct 13 | at Raritan Valley Community College | - | |
| Oct 24 | Bucks County Community College | L, 3-2 | 0 |